Writeup | New England Scores | Scores Outside New England | Breakdowns of Top Stations | Soapbox Comments
New England QSO Party – Band/Mode Breakdowns for the Top Stations
New England
| Call | Category | Band | CW | Phone | Digital | Total QSOs | 
|---|
| W1OO | MS | 80 | 99 | 0 | 0 | 99 | 
|  |  | 40 | 484 | 0 | 0 | 484 | 
|  |  | 20 | 507 | 0 | 0 | 507 | 
|  |  | 15 | 88 | 0 | 0 | 88 | 
|  |  | 10 | 5 | 0 | 0 | 5 | 
|  |  | All | 1,183 | 0 | 0 | 1,183 | 
|  |  |  |  |  |  |  | 
| NA1NA | HP | 80 | 218 | 0 | 0 | 218 | 
|  |  | 40 | 563 | 0 | 0 | 563 | 
|  |  | 20 | 591 | 0 | 0 | 591 | 
|  |  | 15 | 161 | 0 | 0 | 161 | 
|  |  | 10 | 5 | 0 | 0 | 5 | 
|  |  | All | 1,538 | 0 | 0 | 1,538 | 
|  |  |  |  |  |  |  | 
| K1TR | LP | 80 | 180 | 0 | 0 | 180 | 
|  |  | 40 | 450 | 0 | 0 | 450 | 
|  |  | 20 | 419 | 0 | 0 | 419 | 
|  |  | 15 | 134 | 0 | 0 | 134 | 
|  |  | 10 | 5 | 0 | 0 | 5 | 
|  |  | All | 1,188 | 0 | 0 | 1,188 | 
|  |  |  |  |  |  |  | 
| K1RO | QRP | 80 | 65 | 0 | 0 | 65 | 
|  |  | 40 | 166 | 0 | 0 | 166 | 
|  |  | 20 | 84 | 0 | 0 | 84 | 
|  |  | 15 | 0 | 0 | 0 | 0 | 
|  |  | 10 | 0 | 0 | 0 | 0 | 
|  |  | All | 315 | 0 | 0 | 315 | 
|  |  |  |  |  |  |  | 
| W1VE/m | MS-m | 80 | 43 | 0 | 0 | 43 | 
|  |  | 40 | 537 | 0 | 0 | 537 | 
|  |  | 20 | 603 | 0 | 0 | 603 | 
|  |  | 15 | 28 | 0 | 0 | 28 | 
|  |  | 10 | 0 | 0 | 0 | 0 | 
|  |  | All | 1,211 | 0 | 0 | 1,211 | 
|  |  |  |  |  |  |  | 
| NZ1U/m | SOLP-m | 80 | 19 | 0 | 0 | 19 | 
|  |  | 40 | 320 | 0 | 0 | 320 | 
|  |  | 20 | 375 | 0 | 0 | 375 | 
|  |  | 15 | 0 | 0 | 0 | 0 | 
|  |  | 10 | 0 | 0 | 0 | 0 | 
|  |  | All | 714 | 0 | 0 | 714 | 
|  |  |  |  |  |  |  | 
USA
| Call | Category | Band | CW | Phone | Digital | Total QSOs | 
|---|
| NX6T | MS | 80 | 16 | 0 | 0 | 16 | 
|  |  | 40 | 40 | 6 | 0 | 46 | 
|  |  | 20 | 99 | 31 | 0 | 130 | 
|  |  | 15 | 48 | 24 | 0 | 72 | 
|  |  | 10 | 0 | 0 | 0 | 0 | 
|  |  | All | 203 | 61 | 0 | 264 | 
|  |  |  |  |  |  |  | 
| K4QS | HP | 80 | 69 | 0 | 0 | 69 | 
|  |  | 40 | 157 | 0 | 0 | 157 | 
|  |  | 20 | 86 | 0 | 0 | 86 | 
|  |  | 15 | 1 | 0 | 0 | 1 | 
|  |  | 10 | 0 | 0 | 0 | 0 | 
|  |  | All | 313 | 0 | 0 | 313 | 
|  |  |  |  |  |  |  | 
| N8II | LP | 80 | 40 | 1 | 0 | 41 | 
|  |  | 40 | 120 | 121 | 0 | 241 | 
|  |  | 20 | 39 | 9 | 0 | 48 | 
|  |  | 15 | 3 | 0 | 0 | 3 | 
|  |  | 10 | 0 | 0 | 0 | 0 | 
|  |  | All | 202 | 131 | 0 | 333 | 
|  |  |  |  |  |  |  | 
| K3TW | QRP | 80 | 14 | 0 | 0 | 14 | 
|  |  | 40 | 46 | 7 | 0 | 53 | 
|  |  | 20 | 68 | 53 | 0 | 121 | 
|  |  | 15 | 20 | 0 | 0 | 20 | 
|  |  | 10 | 0 | 0 | 0 | 0 | 
|  |  | All | 148 | 60 | 0 | 208 | 
VE/DX
| Call | Category | Band | CW | Phone | Digital | Total QSOs | 
|---|
| VA1MM | HP | 80 | 8 | 0 | 0 | 8 | 
|  |  | 40 | 138 | 62 | 0 | 200 | 
|  |  | 20 | 52 | 11 | 0 | 63 | 
|  |  | 15 | 8 | 0 | 0 | 8 | 
|  |  | 10 | 0 | 0 | 0 | 0 | 
|  |  | All | 206 | 73 | 0 | 279 | 
|  |  |  |  |  |  |  | 
| VE3TG | LP | 80 | 48 | 0 | 0 | 48 | 
|  |  | 40 | 128 | 0 | 0 | 128 | 
|  |  | 20 | 4 | 0 | 0 | 4 | 
|  |  | 15 | 0 | 0 | 0 | 0 | 
|  |  | 10 | 0 | 0 | 0 | 0 | 
|  |  | All | 180 | 0 | 0 | 180 | 
|  |  |  |  |  |  |  | 
| OM2VL | HP | 80 | 44 | 0 | 0 | 44 | 
|  |  | 40 | 130 | 16 | 0 | 146 | 
|  |  | 20 | 158 | 38 | 0 | 196 | 
|  |  | 15 | 81 | 27 | 0 | 108 | 
|  |  | 10 | 13 | 0 | 0 | 13 | 
|  |  | All | 426 | 81 | 0 | 507 |