New England QSO Party County Abbreviations
Note: some county names are the same in each state (Middlesex is in MA and CT, for example). We prefer that logs use the 5-letter abbreviations.
Click here for a map of New England counties.
| State | County | 5-letter
abbreviation |
3-letter
abbreviation (optional) |
Licensed hams (as of 5/2011) |
| Connecticut | Fairfield | FAI CT | FAI | 1999 |
| Hartford | HAR CT | HAR | 2074 | |
| Litchfield | LIT CT | LIT | 580 | |
| Middlesex | MID CT | MIC | 439 | |
| New-Haven | NHV CT | NHV | 1472 | |
| New-London | NLN CT | NLN | 769 | |
| Tolland | TOL CT | TOL | 478 | |
| Windham | WIN CT | WIN | 260 | |
| Maine | Androscoggin | AND ME | AND | 274 |
| Aroostook | ARO ME | ARO | 233 | |
| Cumberland | CUM ME | CUM | 728 | |
| Franklin | FRA ME | FRE | 97 | |
| Hancock | HAN ME | HAN | 204 | |
| Kennebec | KEN ME | KEN | 424 | |
| Knox | KNO ME | KNO | 169 | |
| Lincoln | LIN ME | LIN | 161 | |
| Oxford | OXF ME | OXF | 208 | |
| Penobscot | PEN ME | PEN | 472 | |
| Piscataquis | PIS ME | PIS | 78 | |
| Sagadahoc | SAG ME | SAG | 127 | |
| Somerset | SOM ME | SOM | 154 | |
| Waldo | WAL ME | WAL | 163 | |
| Washington | WAS ME | WAM | 193 | |
| York | YOR ME | YOR | 541 | |
| Massachusetts | Barnstable | BAR MA | BAR | 761 |
| Berkshire | BER MA | BER | 395 | |
| Bristol | BRI MA | BRM | 1122 | |
| Dukes | DUK MA | DUK | 30 | |
| Essex | ESS MA | ESM | 1408 | |
| Franklin | FRA MA | FRA | 225 | |
| Hampden | HMD MA | HMD | 810 | |
| Hampshire | HMP MA | HMP | 334 | |
| Middlesex | MID MA | MIM | 3719 | |
| Nantucket | NAN MA | NAN | 30 | |
| Norfolk | NOR MA | NOR | 1187 | |
| Plymouth | PLY MA | PLY | 895 | |
| Suffolk | SUF MA | SUF | 365 | |
| Worcester | WOR MA | WOR | 1780 | |
| New Hampshire | Belknap | BEL NH | BEL | 282 |
| Carroll | CAR NH | CAR | 166 | |
| Cheshire | CHE NH | CHE | 287 | |
| Coos | COO NH | COO | 114 | |
| Grafton | GRA NH | GRN | 266 | |
| Hillsborough | HIL NH | HIL | 1690 | |
| Merrimack | MER NH | MER | 519 | |
| Rockingham | ROC NH | ROC | 1127 | |
| Strafford | STR NH | STR | 304 | |
| Sullivan | SUL NH | SUL | 169 | |
| Rhode Island | Bristol | BRI RI | BRR | 125 |
| Kent | KEN RI | KNT | 463 | |
| Newport | NEW RI | NEW | 276 | |
| Providence | PRO RI | PRO | 870 | |
| Washington | WAS RI | WAR | 330 | |
| Vermont | Addison | ADD VT | ADD | 140 |
| Bennington | BEN VT | BEN | 117 | |
| Caledonia | CAL VT | CAL | 78 | |
| Chittenden | CHI VT | CHI | 599 | |
| Essex | ESS VT | ESV | 9 | |
| Franklin | FRA VT | FRV | 148 | |
| Grand Isle | GRA VT | GRV | 26 | |
| Lamoille | LAM VT | LAM | 72 | |
| Orange | ORA VT | ORA | 110 | |
| Orleans | ORL VT | ORL | 61 | |
| Rutland | RUT VT | RUT | 193 | |
| Washington | WAS VT | WAV | 212 | |
| Windham | WNH VT | WNH | 106 | |
| Windsor | WND VT | WND | 178 |





