New England QSO Party County Abbreviations
Note: some county names are the same in each state (Middlesex is in MA and CT, for example). We prefer that logs use the 5-letter abbreviations.
Click here for a map of New England counties.
| State | County | 5-letter
abbreviation |
3-letter
abbreviation (optional) |
Licensed hams (as of 3/2005) |
| Connecticut | Fairfield | FAI CT | FAI | 1858 |
| Hartford | HAR CT | HAR | 2169 | |
| Litchfield | LIT CT | LIT | 633 | |
| Middlesex | MID CT | MIC | 448 | |
| New-Haven | NHV CT | NHV | 1679 | |
| New-London | NLN CT | NLN | 797 | |
| Tolland | TOL CT | TOL | 424 | |
| Windham | WIN CT | WIN | 253 | |
| Maine | Androscoggin | AND ME | AND | 283 |
| Aroostook | ARO ME | ARO | 249 | |
| Cumberland | CUM ME | CUM | 798 | |
| Franklin | FRA ME | FRE | 89 | |
| Hancock | HAN ME | HAN | 239 | |
| Kennebec | KEN ME | KEN | 430 | |
| Knox | KNO ME | KNO | 162 | |
| Lincoln | LIN ME | LIN | 184 | |
| Oxford | OXF ME | OXF | 216 | |
| Penobscot | PEN ME | PEN | 505 | |
| Piscataquis | PIS ME | PIS | 62 | |
| Sagadahoc | SAG ME | SAG | 138 | |
| Somerset | SOM ME | SOM | 165 | |
| Waldo | WAL ME | WAL | 151 | |
| Washington | WAS ME | WAM | 220 | |
| York | YOR ME | YOR | 531 | |
| Massachusetts | Barnstable | BAR MA | BAR | 841 |
| Berkshire | BER MA | BER | 452 | |
| Bristol | BRI MA | BRM | 1211 | |
| Dukes | DUK MA | DUK | 42 | |
| Essex | ESS MA | ESM | 1625 | |
| Franklin | FRA MA | FRA | 227 | |
| Hampden | HMD MA | HMD | 888 | |
| Hampshire | HMP MA | HMP | 351 | |
| Middlesex | MID MA | MIM | 4113 | |
| Nantucket | NAN MA | NAN | 27 | |
| Norfolk | NOR MA | NOR | 1357 | |
| Plymouth | PLY MA | PLY | 944 | |
| Suffolk | SUF MA | SUF | 419 | |
| Worcester | WOR MA | WOR | 1954 | |
| New Hampshire | Belknap | BEL NH | BEL | 287 |
| Carroll | CAR NH | CAR | 156 | |
| Cheshire | CHE NH | CHE | 303 | |
| Coos | COO NH | COO | 116 | |
| Grafton | GRA NH | GRN | 250 | |
| Hillsborough | HIL NH | HIL | 1715 | |
| Merrimack | MER NH | MER | 527 | |
| Rockingham | ROC NH | ROC | 1154 | |
| Strafford | STR NH | STR | 322 | |
| Sullivan | SUL NH | SUL | 203 | |
| Rhode Island | Bristol | BRI RI | BRR | 143 |
| Kent | KEN RI | KNT | 535 | |
| Newport | NEW RI | NEW | 292 | |
| Providence | PRO RI | PRO | 1026 | |
| Washington | WAS RI | WAR | 348 | |
| Vermont | Addison | ADD VT | ADD | 145 |
| Bennington | BEN VT | BEN | 150 | |
| Caledonia | CAL VT | CAL | 104 | |
| Chittenden | CHI VT | CHI | 639 | |
| Essex | ESS VT | ESV | 10 | |
| Franklin | FRA VT | FRV | 143 | |
| Grand Isle | GRA VT | GRV | 24 | |
| Lamoille | LAM VT | LAM | 72 | |
| Orange | ORA VT | ORA | 109 | |
| Orleans | ORL VT | ORL | 72 | |
| Rutland | RUT VT | RUT | 202 | |
| Washington | WAS VT | WAV | 223 | |
| Windham | WNH VT | WNH | 117 | |
| Windsor | WND VT | WND | 184 |





