NEQP 2007 Scores - Outside New England
Writeup | New England Scores | Scores from Outside New England | Breakdowns of Top Stations | Soapbox Comments
Jump right to:
USA Results (Outside New England)
| Call | QTH | Category | CW QSO | SSB QSO | Counties | Score | Operators | |||||
| Multi-single | ||||||||||||
| N2BJ | IL | MS | 18 | 225 | 59 | 15,399 | +net | |||||
| W1MD | FL | MS | 114 | 46 | 10,488 | +net | ||||||
| KA9JAC | WI | MS | 51 | 34 | 3,468 | +net | ||||||
| WI0WA | IA | MS | 55 | 31 | 3,410 | N0AC+net | ||||||
| AA3B | PA | MS | 54 | 29 | 3,132 | +net | ||||||
| WA7JHQ | NM | MS | 54 | 29 | 3,132 | +net | ||||||
| NF4A | FL | MS | 35 | 15 | 24 | 2,040 | +net | |||||
| K5AEM | TX | MS | 25 | 25 | 1,250 | +net | ||||||
| W4WR | FL | MS | 42 | 28 | 1,176 | +net | ||||||
| K6EU | CA | MS | 10 | 4 | 12 | 288 | +net | |||||
| K5WW | TX | MS | 12 | 8 | 96 | +net | ||||||
| Multi-single-mobile | ||||||||||||
| WT9U/m | IN | MS-m | 17 | 3 | 14 | 518 | +W8UE | |||||
| Single Operator High Power | ||||||||||||
| N4PN | GA | SOHP | 162 | 501 | 67 | 55,275 | ||||||
| K0LUZ | FL | SOHP | 68 | 262 | 61 | 24,278 | ||||||
| K1GU | TN | SOHP | 206 | 56 | 23,072 | |||||||
| N4CW | NC | SOHP | 160 | 72 | 58 | 22,736 | ||||||
| K3TW | MD | SOHP | 102 | 105 | 56 | 17,304 | ||||||
| W0BH | KS | SOHP | 46 | 136 | 57 | 12,996 | ||||||
| N5AQ | OK | SOHP | 116 | 24 | 45 | 11,520 | ||||||
| K4BAI | GA | SOHP | 95 | 18 | 37 | 7,696 | ||||||
| K9CT | IL | SOHP | 83 | 17 | 40 | 7,320 | ||||||
| K8JQ | WV | SOHP | 80 | 32 | 5,120 | |||||||
| KU8E | GA | SOHP | 58 | 14 | 31 | 4,030 | ||||||
| AF1T | FL | SOHP | 91 | 42 | 3,822 | |||||||
| W5ASP | TX | SOHP | 44 | 27 | 2,376 | |||||||
| WO4O | TN | SOHP | 44 | 27 | 2,376 | |||||||
| N8II | WV | SOHP | 40 | 28 | 2,240 | |||||||
| W6RKC | CA | SOHP | 39 | 26 | 2,028 | |||||||
| KG4YNM | NC | SOHP | 49 | 30 | 1,470 | |||||||
| K6MM | CA | SOHP | 28 | 8 | 22 | 1,408 | ||||||
| K3WI | MD | SOHP | 31 | 22 | 1,364 | |||||||
| W1RH | CA | SOHP | 28 | 5 | 20 | 1,220 | ||||||
| N1WQ | MN | SOHP | 29 | 20 | 1,160 | |||||||
| W4PM | VA | SOHP | 26 | 20 | 1,040 | |||||||
| K3MQ | DE | SOHP | 28 | 1 | 17 | 969 | ||||||
| KG6ZHC | CA | SOHP | 22 | 3 | 17 | 799 | ||||||
| K7QQ | WA | SOHP | 16 | 8 | 17 | 680 | ||||||
| W1IBQ | GA | SOHP | 22 | 15 | 660 | |||||||
| W8OSP | OH | SOHP | 23 | 17 | 391 | |||||||
| W7WHY | OR | SOHP | 14 | 11 | 308 | |||||||
| WA4ASJ | FL | SOHP | 20 | 14 | 280 | |||||||
| W6SX | CA | SOHP | 5 | 5 | 50 | |||||||
| AB0OX | NJ | SOHP | 5 | 5 | 25 | |||||||
| W7ESU | OR | SOHP | 2 | 2 | 3 | 18 | K4XU | |||||
| Single Operator Low Power | ||||||||||||
| WN1GIV | FL | SOLP | 128 | 291 | 65 | 35,555 | N4BP | |||||
| WA1FCN | AL | SOLP | 116 | 214 | 61 | 27,206 | ||||||
| WB4ZPF | VA | SOLP | 108 | 43 | 9,288 | |||||||
| K8MR | OH | SOLP | 89 | 30 | 42 | 8,736 | ||||||
| W6UB | TN | SOLP | 106 | 6 | 38 | 8,284 | ||||||
| K1AA | FL | SOLP | 99 | 38 | 7,524 | |||||||
| WB8JUI | OH | SOLP | 98 | 4 | 37 | 7,400 | ||||||
| AD4EB | TN | SOLP | 66 | 32 | 43 | 7,052 | ||||||
| W1PDI | OH | SOLP | 81 | 20 | 37 | 6,734 | ||||||
| W4NZ | TN | SOLP | 83 | 39 | 6,474 | |||||||
| N8BJQ | OH | SOLP | 85 | 36 | 6,120 | |||||||
| WA8SDA | WV | SOLP | 83 | 35 | 5,810 | |||||||
| W4IHI | FL | SOLP | 79 | 36 | 5,688 | |||||||
| N2ZN | NY | SOLP | 61 | 22 | 39 | 5,616 | ||||||
| W9RE | IN | SOLP | 75 | 36 | 5,400 | |||||||
| N9FC | IN | SOLP | 68 | 38 | 5,168 | |||||||
| W4RQ | VA | SOLP | 65 | 4 | 37 | 4,958 | ||||||
| K4AMC | TN | SOLP | 67 | 35 | 4,690 | |||||||
| W4ZPR | VA | SOLP | 56 | 34 | 3,808 | |||||||
| K4BK | FL | SOLP | 61 | 31 | 3,782 | |||||||
| K4EU | VA | SOLP | 60 | 31 | 3,720 | |||||||
| KM1C | NC | SOLP | 56 | 1 | 32 | 3,616 | ||||||
| AD5WI | AR | SOLP | 43 | 23 | 33 | 3,597 | ||||||
| N4EEB | FL | SOLP | 49 | 9 | 33 | 3,531 | ||||||
| KD2MX | NJ | SOLP | 56 | 31 | 3,472 | |||||||
| K0CIE | OK | SOLP | 51 | 7 | 29 | 3,161 | ||||||
| W9LHG | WI | SOLP | 54 | 28 | 3,024 | |||||||
| K3VX | PA | SOLP | 50 | 30 | 3,000 | |||||||
| K0GEO | TX | SOLP | 59 | 25 | 2,950 | |||||||
| W9OA | IL | SOLP | 46 | 31 | 2,852 | |||||||
| W2CVW | NJ | SOLP | 49 | 28 | 2,744 | |||||||
| NT4XT | GA | SOLP | 39 | 12 | 28 | 2,520 | ||||||
| N4DW | TN | SOLP | 44 | 28 | 2,464 | |||||||
| K8VFR | MI | SOLP | 45 | 25 | 2,250 | |||||||
| K2JVB | NY | SOLP | 39 | 28 | 2,184 | |||||||
| W4UTI | AL | SOLP | 38 | 27 | 2,052 | |||||||
| K0LWV | MO | SOLP | 35 | 3 | 28 | 2,044 | ||||||
| N3JW | FL | SOLP | 38 | 26 | 1,976 | |||||||
| KB6NU | MI | SOLP | 35 | 4 | 24 | 1,776 | ||||||
| NG7Z | WA | SOLP | 36 | 24 | 1,728 | |||||||
| KG4URP | VA | SOLP | 60 | 28 | 1,680 | |||||||
| AA5CH | AR | SOLP | 34 | 23 | 1,564 | |||||||
| KI4LRP | FL | SOLP | 32 | 4 | 21 | 1,428 | ||||||
| W4KPG | FL | SOLP | 33 | 21 | 1,386 | |||||||
| W0ETT | CO | SOLP | 25 | 7 | 20 | 1,140 | ||||||
| NS9I | WI | SOLP | 28 | 18 | 1,008 | |||||||
| WZ9B | IL | SOLP | 29 | 17 | 986 | |||||||
| W5QLF | TX | SOLP | 23 | 3 | 20 | 980 | ||||||
| KQ6ES | CA | SOLP | 27 | 18 | 972 | |||||||
| WA4OSD | TN | SOLP | 30 | 16 | 960 | |||||||
| W5MPC | MS | SOLP | 24 | 7 | 17 | 935 | ||||||
| N8NA | DE | SOLP | 26 | 17 | 884 | |||||||
| K5BZH | TX | SOLP | 13 | 14 | 19 | 760 | ||||||
| N0IBT | CO | SOLP | 20 | 5 | 16 | 720 | ||||||
| W5TD | OK | SOLP | 18 | 5 | 17 | 697 | ||||||
| KB3LIX | PA | SOLP | 31 | 22 | 682 | |||||||
| N5YE | LA | SOLP | 12 | 8 | 17 | 544 | ||||||
| K0FTC | CO | SOLP | 18 | 15 | 540 | |||||||
| W0PSS | CO | SOLP | 18 | 2 | 14 | 532 | ||||||
| N8XX | MI | SOLP | 17 | 15 | 510 | |||||||
| NZ1D | FL | SOLP | 25 | 19 | 475 | |||||||
| K3MRG | PA | SOLP | 12 | 9 | 14 | 462 | ||||||
| KX8C | OH | SOLP | 23 | 19 | 437 | |||||||
| KI6OY | CA | SOLP | 16 | 1 | 13 | 429 | ||||||
| K9SLY | VA | SOLP | 25 | 17 | 425 | |||||||
| WB2ABD | NY | SOLP | 16 | 13 | 416 | |||||||
| WA5ZUP | NM | SOLP | 23 | 17 | 391 | |||||||
| AA9KH | IL | SOLP | 16 | 12 | 384 | |||||||
| W4XO | GA | SOLP | 22 | 17 | 374 | |||||||
| W4HRC | TN | SOLP | 20 | 18 | 360 | |||||||
| K3TX | PA | SOLP | 15 | 12 | 360 | |||||||
| WC4V | KY | SOLP | 8 | 8 | 12 | 288 | ||||||
| AI4CJ | FL | SOLP | 18 | 14 | 252 | |||||||
| KK5JY | OK | SOLP | 12 | 10 | 240 | |||||||
| W7GVE | AZ | SOLP | 12 | 10 | 240 | |||||||
| N0WY | NE | SOLP | 18 | 13 | 234 | |||||||
| NO8R | MI | SOLP | 17 | 13 | 221 | |||||||
| NV0S | CO | SOLP | 9 | 9 | 162 | |||||||
| KG4TQQ | FL | SOLP | 14 | 11 | 154 | |||||||
| WA5SWN | KS | SOLP | 12 | 12 | 144 | |||||||
| KF3CV | MD | SOLP | 8 | 7 | 112 | |||||||
| KI4MWQ | VA | SOLP | 10 | 10 | 100 | |||||||
| W8KNO | OH | SOLP | 10 | 10 | 100 | |||||||
| KC8RSA | OH | SOLP | 11 | 9 | 99 | |||||||
| KD5J | AR | SOLP | 7 | 7 | 98 | |||||||
| K6CSL | CA | SOLP | 6 | 1 | 7 | 91 | ||||||
| KD5UBC | MS | SOLP | 10 | 8 | 80 | |||||||
| W4DDR | TN | SOLP | 9 | 8 | 72 | |||||||
| K4OD | GA | SOLP | 6 | 4 | 48 | |||||||
| K6ZCL | CA | SOLP | 4 | 3 | 24 | |||||||
| KB1RTE | MI | SOLP | 1 | 1 | 1 | |||||||
| KD0RIT | MI | SOLP | 1 | 1 | 1 | |||||||
| KK8I | MI | SOLP | 1 | 1 | 1 | |||||||
| Single Operator Low Power - mobile | ||||||||||||
| W9MSE/m | IL | SOLP-m | 60 | 32 | 3,840 | |||||||
| W0QE/m | KS | SOLP-m | 40 | 31 | 2,480 | |||||||
| KJ9C/m | IN | SOLP-m | 33 | 16 | 1,056 | |||||||
| W0QE/m | NE | SOLP-m | 24 | 18 | 864 | |||||||
| K4XU/m | OR | SOLP-m | 18 | 15 | 540 | |||||||
| NE9O/m | IN | SOLP-m | 28 | 18 | 504 | |||||||
| W0QE/m | CO | SOLP-m | 3 | 3 | 18 | |||||||
| KF6SRD/m | CA | SOLP-m | 2 | 2 | 4 | |||||||
| K4XU/m | WA | SOLP-m | 1 | 1 | 2 | |||||||
| Single Operator QRP | ||||||||||||
| N2WN | TN | SOQRP | 105 | 37 | 7,770 | |||||||
| W8TM | OH | SOQRP | 87 | 40 | 6,960 | |||||||
| K8ZT | OH | SOQRP | 43 | 5 | 32 | 2,912 | ||||||
| W0PQ | NE | SOQRP | 47 | 30 | 2,820 | |||||||
| N2JNZ | NY | SOQRP | 44 | 27 | 2,376 | |||||||
| NO2D | CO | SOQRP | 28 | 22 | 1,232 | |||||||
| N0LY | MO | SOQRP | 28 | 18 | 1,008 | |||||||
| K4JSI | MD | SOQRP | 22 | 20 | 880 | |||||||
| KQ1X | OH | SOQRP | 19 | 16 | 608 | |||||||
| NA4BW | GA | SOQRP | 18 | 12 | 432 | |||||||
| KF4UCC | VA | SOQRP | 11 | 10 | 220 | |||||||
| KA3UOL | PA | SOQRP | 8 | 6 | 48 | |||||||
| Single Operator QRP - mobile | ||||||||||||
| W5JBV/m | FL | SOQRP-m | 69 | 31 | 4,278 | |||||||
| Checklog | ||||||||||||
| K4CUB | SC | Checklog | ||||||||||
| W4UEF | NC | Checklog | ||||||||||
| N7GP | NM | Checklog | N5IA, N2IC, W7MCO, KE7DVB, N7XEU | |||||||||
| K7NJ | UT | Checklog | ||||||||||
| KN7T | WA | Checklog | ||||||||||
| N7CW | AZ | Checklog | N7CW, K6QK, K6ZH, N6KI, N6EEG, NN6X | |||||||||
| NK7U | OR | Checklog | NK7U K7ZO KL9A W7ZRC N7ZG | |||||||||
| NN7ZZ | UT | Checklog | N5LZ | |||||||||
| N9N | IN | Checklog | N9LJX | |||||||||
| W9TY | IN | Checklog | W9ILY N9LAH | |||||||||
Canadian Results
| Call | QTH | Category | CW QSO | SSB QSO | Counties | Score | Operators |
| Single Operator High Power | |||||||
| VA1MM | NS | SOHP | 117 | 18 | 49 | 12,348 | |
| VE3CR | ON | SOHP | 15 | 14 | 22 | 968 | |
| VA7ST | BC | SOHP | 23 | 17 | 782 | ||
| VE3BLH | ON | SOHP | 6 | 8 | 11 | 220 | |
| VE3CRU | ON | SOHP | 1 | 4 | 4 | 24 | |
| Single Operator Low Power | |||||||
| VA2SG | QC | SOLP | 49 | 12 | 30 | 3,300 | |
| VE1RGB | NS | SOLP | 56 | 25 | 2,800 | ||
| VE3IAE | ON | SOLP | 42 | 1 | 28 | 2,380 | |
| XM2AWR | QC | SOLP | 40 | 22 | 1,760 | VE2AWR | |
| VA3NR | ON | SOLP | 30 | 8 | 23 | 1,564 | |
| VA3OR | ON | SOLP | 31 | 5 | 19 | 1,273 | |
| VE4EAR | MB | SOLP | 37 | 24 | 888 | ||
| VA3HUN | ON | SOLP | 24 | 16 | 768 | ||
| VA3IX | ON | SOLP | 9 | 18 | 21 | 756 | |
| VE3XD | ON | SOLP | 20 | 14 | 560 | ||
| VE5BF | SK | SOLP | 19 | 15 | 285 | ||
| VE5BCS | SK | SOLP | 16 | 14 | 224 | ||
| VE7FCO | BC | SOLP | 16 | 11 | 176 | ||
| VA3QWW | ON | SOLP | 14 | 12 | 168 | ||
| VE6SZS | AB | SOLP | 6 | 1 | 7 | 91 | |
| VE3LXL | ON | SOLP | 5 | 5 | 50 | ||
| VE6DJT | AB | SOLP | 3 | 1 | 3 | 21 | |
| Single Operator QRP | |||||||
| VE3CW | ON | SOQRP | 12 | 11 | 264 | ||
DX Results
| Call | QTH | Category | CW QSO | SSB QSO | Counties | Score | Operators |
| Single Operator High Power | |||||||
| CU2JT | DX-CU | SOHP | 123 | 50 | 12,300 | ||
| DL5AWI | DX-DL | SOHP | 95 | 1 | 45 | 8,595 | |
| DL3DXX | DX-DL | SOHP | 70 | 44 | 6,160 | ||
| OK1AOV | DX-OK | SOHP | 41 | 31 | 2,542 | ||
| LA8OM | DX-LA | SOHP | 5 | 5 | 50 | ||
| Single Operator Low Power | |||||||
| UA3AGW | DX-UA3 | SOLP | 72 | 18 | 39 | 6,318 | |
| OK1FCA | DX-OK | SOLP | 65 | 32 | 4,160 | ||
| G3ZRJ | DX-G | SOLP | 58 | 34 | 3,944 | ||
| UT5UIA | DX-UR | SOLP | 40 | 31 | 2,480 | ||
| OK2EC | DX-OK | SOLP | 34 | 23 | 1,564 | ||
| HA2MN | DX-HA | SOLP | 20 | 16 | 640 | ||
| OZ4FF | DX-OZ | SOLP | 5 | 5 | 50 | ||
| VK4TT | DX-VK | SOLP | 4 | 3 | 24 | ||
| EC1CW | DX-EA | SOLP | 1 | 1 | 2 | ||
| Checklog | |||||||
| ES5TV | DX-ES | Checklog | |||||
USA Results (Non-New England) - By Call Area
| Call | QTH | Category | CW QSO | SSB QSO | Counties | Score | Operators |
| W0 | |||||||
| WI0WA | IA | MS | 55 | 31 | 3,410 | N0AC+net | |
| W0BH | KS | SOHP | 46 | 136 | 57 | 12,996 | |
| N1WQ | MN | SOHP | 29 | 20 | 1,160 | ||
| K0LWV | MO | SOLP | 35 | 3 | 28 | 2,044 | |
| W0ETT | CO | SOLP | 25 | 7 | 20 | 1,140 | |
| N0IBT | CO | SOLP | 20 | 5 | 16 | 720 | |
| K0FTC | CO | SOLP | 18 | 15 | 540 | ||
| W0PSS | CO | SOLP | 18 | 2 | 14 | 532 | |
| N0WY | NE | SOLP | 18 | 13 | 234 | ||
| NV0S | CO | SOLP | 9 | 9 | 162 | ||
| WA5SWN | KS | SOLP | 12 | 12 | 144 | ||
| W0QE/m | KS | SOLP-m | 40 | 31 | 2,480 | ||
| W0QE/m | NE | SOLP-m | 24 | 18 | 864 | ||
| W0QE/m | CO | SOLP-m | 3 | 3 | 18 | ||
| W0PQ | NE | SOQRP | 47 | 30 | 2,820 | ||
| NO2D | CO | SOQRP | 28 | 22 | 1,232 | ||
| N0LY | MO | SOQRP | 28 | 18 | 1,008 | ||
| W2 | |||||||
| AB0OX | NJ | SOHP | 5 | 5 | 25 | ||
| N2ZN | NY | SOLP | 61 | 22 | 39 | 5,616 | |
| KD2MX | NJ | SOLP | 56 | 31 | 3,472 | ||
| W2CVW | NJ | SOLP | 49 | 28 | 2,744 | ||
| K2JVB | NY | SOLP | 39 | 28 | 2,184 | ||
| WB2ABD | NY | SOLP | 16 | 13 | 416 | ||
| N2JNZ | NY | SOQRP | 44 | 27 | 2,376 | ||
| W3 | |||||||
| AA3B | PA | MS | 54 | 29 | 3,132 | +net | |
| K3TW | MD | SOHP | 102 | 105 | 56 | 17,304 | |
| K3WI | MD | SOHP | 31 | 22 | 1,364 | ||
| K3MQ | DE | SOHP | 28 | 1 | 17 | 969 | |
| K3VX | PA | SOLP | 50 | 30 | 3,000 | ||
| N8NA | DE | SOLP | 26 | 17 | 884 | ||
| KB3LIX | PA | SOLP | 31 | 22 | 682 | ||
| K3MRG | PA | SOLP | 12 | 9 | 14 | 462 | |
| K3TX | PA | SOLP | 15 | 12 | 360 | ||
| KF3CV | MD | SOLP | 8 | 7 | 112 | ||
| K4JSI | MD | SOQRP | 22 | 20 | 880 | ||
| KA3UOL | PA | SOQRP | 8 | 6 | 48 | ||
| W4 | |||||||
| W1MD | FL | MS | 114 | 46 | 10,488 | +net | |
| NF4A | FL | MS | 35 | 15 | 24 | 2,040 | +net |
| W4WR | FL | MS | 42 | 28 | 1,176 | +net | |
| N4PN | GA | SOHP | 162 | 501 | 67 | 55,275 | |
| K0LUZ | FL | SOHP | 68 | 262 | 61 | 24,278 | |
| K1GU | TN | SOHP | 206 | 56 | 23,072 | ||
| N4CW | NC | SOHP | 160 | 72 | 58 | 22,736 | |
| K4BAI | GA | SOHP | 95 | 18 | 37 | 7,696 | |
| KU8E | GA | SOHP | 58 | 14 | 31 | 4,030 | |
| AF1T | FL | SOHP | 91 | 42 | 3,822 | ||
| WO4O | TN | SOHP | 44 | 27 | 2,376 | ||
| KG4YNM | NC | SOHP | 49 | 30 | 1,470 | ||
| W4PM | VA | SOHP | 26 | 20 | 1,040 | ||
| W1IBQ | GA | SOHP | 22 | 15 | 660 | ||
| WA4ASJ | FL | SOHP | 20 | 14 | 280 | ||
| WN1GIV | FL | SOLP | 128 | 291 | 65 | 35,555 | N4BP |
| WA1FCN | AL | SOLP | 116 | 214 | 61 | 27,206 | |
| WB4ZPF | VA | SOLP | 108 | 43 | 9,288 | ||
| W6UB | TN | SOLP | 106 | 6 | 38 | 8,284 | |
| K1AA | FL | SOLP | 99 | 38 | 7,524 | ||
| AD4EB | TN | SOLP | 66 | 32 | 43 | 7,052 | |
| W4NZ | TN | SOLP | 83 | 39 | 6,474 | ||
| W4IHI | FL | SOLP | 79 | 36 | 5,688 | ||
| W4RQ | VA | SOLP | 65 | 4 | 37 | 4,958 | |
| K4AMC | TN | SOLP | 67 | 35 | 4,690 | ||
| W4ZPR | VA | SOLP | 56 | 34 | 3,808 | ||
| K4BK | FL | SOLP | 61 | 31 | 3,782 | ||
| K4EU | VA | SOLP | 60 | 31 | 3,720 | ||
| KM1C | NC | SOLP | 56 | 1 | 32 | 3,616 | |
| N4EEB | FL | SOLP | 49 | 9 | 33 | 3,531 | |
| NT4XT | GA | SOLP | 39 | 12 | 28 | 2,520 | |
| N4DW | TN | SOLP | 44 | 28 | 2,464 | ||
| W4UTI | AL | SOLP | 38 | 27 | 2,052 | ||
| N3JW | FL | SOLP | 38 | 26 | 1,976 | ||
| KG4URP | VA | SOLP | 60 | 28 | 1,680 | ||
| KI4LRP | FL | SOLP | 32 | 4 | 21 | 1,428 | |
| W4KPG | FL | SOLP | 33 | 21 | 1,386 | ||
| WA4OSD | TN | SOLP | 30 | 16 | 960 | ||
| NZ1D | FL | SOLP | 25 | 19 | 475 | ||
| K9SLY | VA | SOLP | 25 | 17 | 425 | ||
| W4XO | GA | SOLP | 22 | 17 | 374 | ||
| W4HRC | TN | SOLP | 20 | 18 | 360 | ||
| WC4V | KY | SOLP | 8 | 8 | 12 | 288 | |
| AI4CJ | FL | SOLP | 18 | 14 | 252 | ||
| KG4TQQ | FL | SOLP | 14 | 11 | 154 | ||
| KI4MWQ | VA | SOLP | 10 | 10 | 100 | ||
| W4DDR | TN | SOLP | 9 | 8 | 72 | ||
| K4OD | GA | SOLP | 6 | 4 | 48 | ||
| N2WN | TN | SOQRP | 105 | 37 | 7,770 | ||
| NA4BW | GA | SOQRP | 18 | 12 | 432 | ||
| KF4UCC | VA | SOQRP | 11 | 10 | 220 | ||
| W5JBV/m | FL | SOQRP-m | 69 | 31 | 4,278 | ||
| K4CUB | SC | Checklog | |||||
| W4UEF | NC | Checklog | |||||
| W5 | |||||||
| WA7JHQ | NM | MS | 54 | 29 | 3,132 | +net | |
| K5AEM | TX | MS | 25 | 25 | 1,250 | +net | |
| K5WW | TX | MS | 12 | 8 | 96 | +net | |
| N5AQ | OK | SOHP | 116 | 24 | 45 | 11,520 | |
| W5ASP | TX | SOHP | 44 | 27 | 2,376 | ||
| AD5WI | AR | SOLP | 43 | 23 | 33 | 3,597 | |
| K0CIE | OK | SOLP | 51 | 7 | 29 | 3,161 | |
| K0GEO | TX | SOLP | 59 | 25 | 2,950 | ||
| AA5CH | AR | SOLP | 34 | 23 | 1,564 | ||
| W5QLF | TX | SOLP | 23 | 3 | 20 | 980 | |
| W5MPC | MS | SOLP | 24 | 7 | 17 | 935 | |
| K5BZH | TX | SOLP | 13 | 14 | 19 | 760 | |
| W5TD | OK | SOLP | 18 | 5 | 17 | 697 | |
| N5YE | LA | SOLP | 12 | 8 | 17 | 544 | |
| WA5ZUP | NM | SOLP | 23 | 17 | 391 | ||
| KK5JY | OK | SOLP | 12 | 10 | 240 | ||
| KD5J | AR | SOLP | 7 | 7 | 98 | ||
| KD5UBC | MS | SOLP | 10 | 8 | 80 | ||
| N7GP | NM | Checklog | N5IA, N2IC, W7MCO, KE7DVB, N7XEU | ||||
| W6 | |||||||
| K6EU | CA | MS | 10 | 4 | 12 | 288 | +net |
| W6RKC | CA | SOHP | 39 | 26 | 2,028 | ||
| K6MM | CA | SOHP | 28 | 8 | 22 | 1,408 | |
| W1RH | CA | SOHP | 28 | 5 | 20 | 1,220 | |
| KG6ZHC | CA | SOHP | 22 | 3 | 17 | 799 | |
| W6SX | CA | SOHP | 5 | 5 | 50 | ||
| KQ6ES | CA | SOLP | 27 | 18 | 972 | ||
| KI6OY | CA | SOLP | 16 | 1 | 13 | 429 | |
| K6CSL | CA | SOLP | 6 | 1 | 7 | 91 | |
| K6ZCL | CA | SOLP | 4 | 3 | 24 | ||
| KF6SRD/m | CA | SOLP-m | 2 | 2 | 4 | ||
| W7 | |||||||
| K7QQ | WA | SOHP | 16 | 8 | 17 | 680 | |
| W7WHY | OR | SOHP | 14 | 11 | 308 | ||
| W7ESU | OR | SOHP | 2 | 2 | 3 | 18 | K4XU |
| NG7Z | WA | SOLP | 36 | 24 | 1,728 | ||
| W7GVE | AZ | SOLP | 12 | 10 | 240 | ||
| K4XU/m | OR | SOLP-m | 18 | 15 | 540 | ||
| K4XU/m | WA | SOLP-m | 1 | 1 | 2 | ||
| N7CW | AZ | Checklog | N7CW, K6QK, K6ZH, N6KI, N6EEG, NN6X | ||||
| K7NJ | UT | Checklog | |||||
| KN7T | WA | Checklog | |||||
| NK7U | OR | Checklog | NK7U K7ZO KL9A W7ZRC N7ZG | ||||
| NN7ZZ | UT | Checklog | N5LZ | ||||
| W8 | |||||||
| K8JQ | WV | SOHP | 80 | 32 | 5,120 | ||
| N8II | WV | SOHP | 40 | 28 | 2,240 | ||
| W8OSP | OH | SOHP | 23 | 17 | 391 | ||
| K8MR | OH | SOLP | 89 | 30 | 42 | 8,736 | |
| WB8JUI | OH | SOLP | 98 | 4 | 37 | 7,400 | |
| W1PDI | OH | SOLP | 81 | 20 | 37 | 6,734 | |
| N8BJQ | OH | SOLP | 85 | 36 | 6,120 | ||
| WA8SDA | WV | SOLP | 83 | 35 | 5,810 | ||
| K8VFR | MI | SOLP | 45 | 25 | 2,250 | ||
| KB6NU | MI | SOLP | 35 | 4 | 24 | 1,776 | |
| N8XX | MI | SOLP | 17 | 15 | 510 | ||
| KX8C | OH | SOLP | 23 | 19 | 437 | ||
| NO8R | MI | SOLP | 17 | 13 | 221 | ||
| W8KNO | OH | SOLP | 10 | 10 | 100 | ||
| KC8RSA | OH | SOLP | 11 | 9 | 99 | ||
| KB1RTE | MI | SOLP | 1 | 1 | 1 | ||
| KD0RIT | MI | SOLP | 1 | 1 | 1 | ||
| KK8I | MI | SOLP | 1 | 1 | 1 | ||
| W8TM | OH | SOQRP | 87 | 40 | 6,960 | ||
| K8ZT | OH | SOQRP | 43 | 5 | 32 | 2,912 | |
| KQ1X | OH | SOQRP | 19 | 16 | 608 | ||
| W9 | |||||||
| N2BJ | IL | MS | 18 | 225 | 59 | 15,399 | +net |
| KA9JAC | WI | MS | 51 | 34 | 3,468 | +net | |
| WT9U/m | IN | MS-m | 17 | 3 | 14 | 518 | +W8UE |
| K9CT | IL | SOHP | 83 | 17 | 40 | 7,320 | |
| W9RE | IN | SOLP | 75 | 36 | 5,400 | ||
| N9FC | IN | SOLP | 68 | 38 | 5,168 | ||
| W9LHG | WI | SOLP | 54 | 28 | 3,024 | ||
| W9OA | IL | SOLP | 46 | 31 | 2,852 | ||
| NS9I | WI | SOLP | 28 | 18 | 1,008 | ||
| WZ9B | IL | SOLP | 29 | 17 | 986 | ||
| AA9KH | IL | SOLP | 16 | 12 | 384 | ||
| W9MSE/m | IL | SOLP-m | 60 | 32 | 3,840 | ||
| KJ9C/m | IN | SOLP-m | 33 | 16 | 1,056 | ||
| NE9O/m | IN | SOLP-m | 28 | 18 | 504 | ||
| N9N | IN | Checklog | N9LJX | ||||
| W9TY | IN | Checklog | W9ILY N9LAH |





