NEQP 2006 Scores - New England
Writeup | New England Scores | Scores from Outside New England | Breakdowns of Top Stations | Soapbox Comments
Jump right to:
New England Results
| Call | QTH | Area | Cat | CW | SSB | Mult | Score | Operator(s) | Club |
| Multi-Single | |||||||||
| K1TTT | Berkshire | MA | MS | 715 | 778 | 94 | 207,552 | +KJ1K, W1TO, oprs | Yankee Clipper Contest Club |
| K1KD | Franklin | VT | MS | 238 | 374 | 67 | 56,950 | +K0JGH, oprs | Yankee Clipper Contest Club |
| K1FQ | Washington | ME | MS | 267 | 96 | 50 | 31,500 | +N1FQ | Narraguagus Bay ARC |
| W1AW | Hartford | CT | MS | 326 | 36 | 11,736 | AB1DO, W1AFX, N8WXQ, KD1DD, N1TUW, W1JMA, oprs | Candlewood ARA | |
| W1PTX | Cheshire | NH | MS | 247 | 43 | 10,621 | +net | ||
| N1API | New Haven | CT | MS | 202 | 47 | 9,494 | +net | Meriden ARC | |
| WA1ZYX | Cheshire | NH | MS | 196 | 46 | 9,016 | +net | Yankee Clipper Contest Club | |
| WB1EDI | Hillsborough | NH | MS | 80 | 50 | 38 | 7,980 | +net | Yankee Clipper Contest Club |
| W1ON | Middlesex | MA | MS | 64 | 36 | 2,304 | AA1VS, AB1EF, K1ADW, ops | Mitre-Bedford ARC | |
| N1MD | Windham | CT | MS | 21 | 9 | 12 | 612 | +net | Eastern Connecticut ARA |
| W1NY | Hampden | MA | MS | 31 | 15 | 465 | KI1A, KB1JVI, KB1KKW, oprs | Hampden County RA | |
| WA1USA | Kent | RI | MS | 1 | 3 | 4 | 20 | KF1O, KB1JCS, oprs | Pawtuxet Valley ARC |
| Single Operator High Power | |||||||||
| NB1B | Bristol | MA | SOHP | 765 | 492 | 105 | 212,310 | Yankee Clipper Contest Club | |
| AK1W | Worcester | MA | SOHP | 445 | 300 | 79 | 94,010 | K5ZD, opr | Yankee Clipper Contest Club |
| K1PQS | Penobscot | ME | SOHP | 594 | 73 | 86,724 | |||
| K1JB | Cumberland | ME | SOHP | 328 | 438 | 78 | 85,332 | Yankee Clipper Contest Club | |
| K1FK | Aroostook | ME | SOHP | 554 | 69 | 76,452 | |||
| W2AX | Bennington | VT | SOHP | 383 | 177 | 71 | 66,953 | Yankee Clipper Contest Club | |
| K1RX | Rockingham | NH | SOHP | 326 | 337 | 67 | 66,263 | Yankee Clipper Contest Club | |
| K2LE | Bennington | VT | SOHP | 479 | 67 | 64,186 | Yankee Clipper Contest Club | ||
| K5MA | Barnstable | MA | SOHP | 438 | 73 | 63,948 | Yankee Clipper Contest Club | ||
| N1GKI | Worcester | MA | SOHP | 496 | 53 | 52,576 | Yankee Clipper Contest Club | ||
| W1NG | New Haven | CT | SOHP | 234 | 211 | 77 | 52,283 | Yankee Clipper Contest Club | |
| AF1T | Merrimack | NH | SOHP | 824 | 62 | 51,088 | Contoocook Valley RA | ||
| W1BYH | Worcester | MA | SOHP | 214 | 208 | 75 | 47,700 | Yankee Clipper Contest Club | |
| W1WIU | Providence | RI | SOHP | 16 | 329 | 51 | 18,411 | ||
| N3KCJ | Barnstable | MA | SOHP | 133 | 40 | 56 | 17,136 | CT-RI Contest Group | |
| W1RZF | Worcester | MA | SOHP | 53 | 186 | 50 | 14,600 | Yankee Clipper Contest Club | |
| KT1J | Addison | VT | SOHP | 293 | 49 | 14,357 | |||
| N4XR | Windham | CT | SOHP | 29 | 17 | 986 | Yankee Clipper Contest Club | ||
| Single Operator Low Power | |||||||||
| W1RM | Hartford | CT | SOLP | 801 | 81 | 129,762 | Yankee Clipper Contest Club | ||
| W1JQ | New Haven | CT | SOLP | 548 | 57 | 74 | 85,322 | Yankee Clipper Contest Club | |
| K1GQ | Carroll | NH | SOLP | 555 | 65 | 72,150 | Yankee Clipper Contest Club | ||
| K1PX | Fairfield | CT | SOLP | 423 | 72 | 60,912 | |||
| N1DC | Norfolk | MA | SOLP | 469 | 14 | 59 | 56,168 | Yankee Clipper Contest Club | |
| K1BV | Tolland | CT | SOLP | 405 | 44 | 60 | 51,240 | Yankee Clipper Contest Club | |
| K1XM | Middlesex | MA | SOLP | 353 | 61 | 43,066 | Yankee Clipper Contest Club | ||
| N1RL | Hampden | MA | SOLP | 274 | 51 | 59 | 35,341 | Hampden County RA | |
| K1IB | Windham | VT | SOLP | 302 | 1 | 58 | 35,090 | Yankee Clipper Contest Club | |
| W2JU | Fairfield | CT | SOLP | 285 | 38 | 52 | 31,616 | Yankee Clipper Contest Club | |
| K1EV | New London | CT | SOLP | 277 | 53 | 29,362 | |||
| WA1VKO | Rockingham | NH | SOLP | 527 | 53 | 27,931 | Contoocook Valley RA | ||
| W1QK | Fairfield | CT | SOLP | 279 | 49 | 27,342 | Yankee Clipper Contest Club | ||
| W1FJ | Essex | MA | SOLP | 238 | 55 | 26,180 | Yankee Clipper Contest Club | ||
| K1RK | Barnstable | MA | SOLP | 402 | 62 | 24,924 | WA1GPO, opr | Falmouth ARA | |
| WO1N | Middlesex | MA | SOLP | 248 | 49 | 24,304 | Yankee Clipper Contest Club | ||
| N1IW | Rockingham | NH | SOLP | 199 | 76 | 49 | 23,226 | Yankee Clipper Contest Club | |
| N1GLT | Rpckingham | NH | SOLP | 412 | 56 | 23,072 | |||
| K1HT | Middlesex | MA | SOLP | 216 | 52 | 22,464 | Yankee Clipper Contest Club | ||
| W1WEF | Barnstable | MA | SOLP | 228 | 48 | 21,888 | Yankee Clipper Contest Club | ||
| W1AWB | Nantucket | MA | SOLP | 218 | 49 | 21,364 | |||
| K1ZE | Tolland | CT | SOLP | 202 | 14 | 48 | 20,064 | ||
| W1END | Rockingham | NH | SOLP | 176 | 47 | 16,544 | Yankee Clipper Contest Club | ||
| K2TE | Hillsborough | NH | SOLP | 148 | 70 | 44 | 16,104 | Nashua Area RC | |
| WB1Z | Hampden | MA | SOLP | 124 | 66 | 46 | 14,444 | KK1W, opr | Hampden County RA |
| K1RO | Sullivan | NH | SOLP | 140 | 4 | 41 | 11,644 | ||
| WB1ARU | Plymouth | MA | SOLP | 244 | 44 | 10,736 | Capeway ARC | ||
| KG1D | Tolland | CT | SOLP | 129 | 41 | 10,578 | Yankee Clipper Contest Club | ||
| WA1ENO | Plymouth | MA | SOLP | 224 | 43 | 9,632 | Capeway ARC | ||
| W1HY | Providence | RI | SOLP | 107 | 42 | 8,988 | CT-RI Contest Group | ||
| KC1V | Tolland | CT | SOLP | 87 | 6 | 44 | 7,920 | Hampden County RA | |
| N1FJ | Hampshire | MA | SOLP | 97 | 17 | 34 | 7,174 | Hampden County RA | |
| W1AIR | New Haven | CT | SOLP | 176 | 40 | 7,040 | Yankee Clipper Contest Club | ||
| K1HTN | Carroll | NH | SOLP | 78 | 30 | 31 | 5,766 | Lakes Region Repeater Assn | |
| N1ABY | New Haven | CT | SOLP | 156 | 31 | 4,836 | Waterbury ARC | ||
| W1SK | Penobscot | ME | SOLP | 89 | 24 | 4,272 | |||
| W1TO | Berkshire | MA | SOLP | 60 | 33 | 3,960 | Yankee Clipper Contest Club | ||
| N1ZN | New Haven | CT | SOLP | 98 | 33 | 3,234 | Meriden ARC | ||
| KD1YV | Fairfield | CT | SOLP | 7 | 87 | 29 | 2,929 | NE QRP Club | |
| N8WXQ | Litchfield | CT | SOLP | 23 | 50 | 29 | 2,784 | Candlewood ARA | |
| W1KM | Barnstable | MA | SOLP | 51 | 25 | 2,550 | |||
| KM1P | Suffolk | MA | SOLP | 49 | 25 | 2,450 | Yankee Clipper Contest Club | ||
| K1WCC | Barnstable | MA | SOLP | 70 | 34 | 2,380 | Falmouth ARA | ||
| W1ZE | Sagadahoc | ME | SOLP | 27 | 17 | 26 | 1,846 | ||
| WA1YNZ | Aroostook | ME | SOLP | 49 | 16 | 1,568 | Aroostook ARA | ||
| W1ZPB | Franklin | MA | SOLP | 34 | 22 | 1,496 | Franklin County ARC | ||
| K1LAX | Chittenden | VT | SOLP | 55 | 27 | 1,485 | Yankee Clipper Contest Club | ||
| W1DMM | Middlesex | CT | SOLP | 51 | 28 | 1,428 | Meriden ARC | ||
| K1VSJ | Porvidence | RI | SOLP | 30 | 11 | 19 | 1,349 | ||
| W1VEH | Hancock | ME | SOLP | 45 | 25 | 1,125 | |||
| K1RDP | Kent | RI | SOLP | 53 | 21 | 1,113 | Fidelity ARC | ||
| N1IFP | Kennebec | ME | SOLP | 43 | 25 | 1,075 | |||
| WA1URS | Penobscot | ME | SOLP | 44 | 19 | 836 | Pine State ARC | ||
| K1VU | Plymouth | MA | SOLP | 41 | 20 | 820 | Yankee Clipper Contest Club | ||
| N1AA | Middlesex | MA | SOLP | 29 | 14 | 812 | |||
| KJ1D | Carroll | NH | SOLP | 33 | 1 | 12 | 804 | ||
| KD1XH | Litchfield | CT | SOLP | 12 | 23 | 17 | 799 | ||
| KA1VMG | New London | CT | SOLP | 20 | 12 | 14 | 728 | CT-RI Contest Group | |
| NE1F | Hillsborough | NH | SOLP | 37 | 19 | 703 | Yankee Clipper Contest Club | ||
| N1WXQ | Belknap | NH | SOLP | 38 | 18 | 684 | Central NH ARC | ||
| N1KAT | Androscoggin | ME | SOLP | 17 | 13 | 13 | 611 | Androscoggin ARC | |
| WK1H | Worcester | MA | SOLP | 30 | 18 | 540 | |||
| AA1QD | Strafford | NH | SOLP | 28 | 17 | 476 | Yankee Clipper Contest Club | ||
| K1PAR | Washington | ME | SOLP | 31 | 14 | 434 | |||
| KB1HIZ | Barnstable | MA | SOLP | 24 | 16 | 384 | |||
| KK1X | Middlesx | MA | SOLP | 17 | 15 | 255 | |||
| W1CRK | Barnstable | MA | SOLP | 19 | 10 | 190 | Falmouth ARA | ||
| Single Operator Low Power - mobile | |||||||||
| K1KI/m | 27 counties | SOLP-m | 818 | 33 | 80 | 133,520 | Yankee Clipper Contest Club | ||
| WA1Z/m | 16 counties | SOLP-m | 555 | 32 | 61 | 69,662 | |||
| K1EP/m | 7 counties | SOLP-m | 159 | 1 | 46 | 14,674 | Yankee Clipper Contest Club | ||
| KD1EJ/m | 26 counties | SOLP-m | 198 | 43 | 8,514 | ||||
| NJ1F/m | 19 counties | SOLP-m | 169 | 35 | 5,915 | Yankee Clipper Contest Club | |||
| KB1LXV/m | 11 counties | SOLP-m | 177 | 33 | 5,841 | ||||
| KB1CIW/m | 2 counties | SOLP-m | 16 | 9 | 144 | Meriden ARC | |||
| Single Operator QRP | |||||||||
| K1ESE | Oxford | ME | SOQRP | 307 | 4 | 57 | 35,226 | ||
| AA4AK | Cumberland | ME | SOQRP | 288 | 51 | 29,376 | Merrymeeting ARA | ||
| KA1LMR | Merrimack | NH | SOQRP | 11 | 436 | 64 | 29,312 | ||
| W1KX | Kennebec | ME | SOQRP | 175 | 36 | 12,600 | |||
| NE1RD | Middlesex | MA | SOQRP | 14 | 58 | 27 | 2,322 | Yankee Clipper Contest Club | |
| K1RV | Plymouth | MA | SOQRP | 37 | 24 | 1,776 | Yankee Clipper Contest Club | ||
| WB1HGA | Bristol | MA | SOQRP | 41 | 21 | 1,722 | |||
| K1QW | Norfolk | MA | SOQRP | 53 | 15 | 1,590 | Wellesley ARS | ||
| KA1VGM | Cheshire | NH | SOQRP | 63 | 25 | 1,575 | |||
| N1AIA | York | ME | SOQRP | 37 | 18 | 1,332 | NEQRP | ||
| K3IU | Newport | RI | SOQRP | 21 | 11 | 462 | CT-RI Contest Group | ||
| W1OH | Barnstable | MA | SOQRP | 9 | 8 | 144 | Falmouth ARA | ||
New England Results - By State/County
| Call | QTH | Category | CW QSOs | SSB QSOs | Mult | Score | Operator(s) | Club |
| K1PX | Fairfield CT | SOLP | 423 | 72 | 60,912 | |||
| W2JU | Fairfield | SOLP | 285 | 38 | 52 | 31,616 | Yankee Clipper Contest Club | |
| W1QK | Fairfield | SOLP | 279 | 49 | 27,342 | Yankee Clipper Contest Club | ||
| KD1YV | Fairfield | SOLP | 7 | 87 | 29 | 2,929 | NE QRP Club | |
| W1AW | Hartford | MS | 326 | 36 | 11,736 |
AB1DO, W1AFX, N8WXQ, KD1DD, N1TUW,W1JMA, oprs |
Candlewood ARA | |
| W1RM | Hartford | SOLP | 801 | 81 | 129,762 | Yankee Clipper Contest Club | ||
| KD1EJ/m | Hartford | SOLP-m | 6 | 5 | 30 | |||
| N8WXQ | Litchfield | SOLP | 23 | 50 | 29 | 2,784 | Candlewood ARA | |
| KD1XH | Litchfield | SOLP | 12 | 23 | 17 | 799 | ||
| KD1EJ/m | Litchfield | SOLP-m | 7 | 6 | 42 | |||
| W1DMM | Middlesex | SOLP | 51 | 28 | 1,428 | Meriden ARC | ||
| KB1CIW/m | Middlesex | SOLP-m | 7 | 7 | 49 | Meriden ARC | ||
| N1API | New Haven | MS | 202 | 47 | 9,494 | +net | Meriden ARC | |
| W1NG | New Haven | SOHP | 234 | 211 | 77 | 52,283 | Yankee Clipper Contest Club | |
| W1JQ | New Haven | SOLP | 548 | 57 | 74 | 85,322 | Yankee Clipper Contest Club | |
| W1AIR | New Haven | SOLP | 176 | 40 | 7,040 | Yankee Clipper Contest Club | ||
| N1ABY | New Haven | SOLP | 156 | 31 | 4,836 | Waterbury ARC | ||
| N1ZN | New Haven | SOLP | 98 | 33 | 3,234 | Meriden ARC | ||
| KB1CIW/m | New Haven | SOLP-m | 9 | 7 | 63 | Meriden ARC | ||
| K1EV | New London | SOLP | 277 | 53 | 29,362 | |||
| KA1VMG | New London | SOLP | 20 | 12 | 14 | 728 | CT-RI Contest Group | |
| KD1EJ/m | New London | SOLP-m | 1 | 1 | 1 | |||
| K1BV | Tolland | SOLP | 405 | 44 | 60 | 51,240 | Yankee Clipper Contest Club | |
| K1ZE | Tolland | SOLP | 202 | 14 | 48 | 20,064 | ||
| KG1D | Tolland | SOLP | 129 | 41 | 10,578 | Yankee Clipper Contest Club | ||
| KC1V | Tolland | SOLP | 87 | 6 | 44 | 7,920 | Hampden County RA | |
| N1MD | Windham | MS | 21 | 9 | 12 | 612 | +net | Eastern Connecticut ARA |
| N4XR | Windham | SOHP | 29 | 17 | 986 | Yankee Clipper Contest Club | ||
| KD1EJ/m | Windham | SOLP-m | 1 | 1 | 1 | |||
| K5MA | Barnstable MA | SOHP | 438 | 73 | 63,948 | Yankee Clipper Contest Club | ||
| N3KCJ | Barnstable | SOHP | 133 | 40 | 56 | 17,136 | CT-RI Contest Group | |
| K1RK | Barnstable | SOLP | 402 | 62 | 24,924 | WA1GPO, opr | Falmouth ARA | |
| W1WEF | Barnstable | SOLP | 228 | 48 | 21,888 | Yankee Clipper Contest Club | ||
| W1KM | Barnstable | SOLP | 51 | 25 | 2,550 | |||
| K1WCC | Barnstable | SOLP | 70 | 34 | 2,380 | Falmouth ARA | ||
| KB1HIZ | Barnstable | SOLP | 24 | 16 | 384 | |||
| W1CRK | Barnstable | SOLP | 19 | 10 | 190 | Falmouth ARA | ||
| W1OH | Barnstable | SOQRP | 9 | 8 | 144 | Falmouth ARA | ||
| K1TTT | Berkshire | MS | 715 | 778 | 94 | 207,552 | +KJ1K, W1TO, oprs | Yankee Clipper Contest Club |
| W1TO | Berkshire | SOLP | 60 | 33 | 3,960 | Yankee Clipper Contest Club | ||
| KD1EJ/m | Berkshire | SOLP-m | 10 | 6 | 60 | |||
| NB1B | Bristol | SOHP | 765 | 492 | 105 | 212,310 | Yankee Clipper Contest Club | |
| KD1EJ/m | Bristol | SOLP-m | 5 | 5 | 25 | |||
| WB1HGA | Bristol | SOQRP | 41 | 21 |





