NEQP 2005 Scores - New England
Writeup | New England Scores | Scores from Outside New England | Breakdowns of Top Stations | Soapbox Comments
Jump right to:
New England Results by Category
| Call | QTH | Category | CW | SSB | Mult | Score | Operator(s) | Club | |
| Multi-Single | |||||||||
| K1TTT | BER MA | MS | 635 | 628 | 102 | 193,596 | +W1TO, WM1K | Yankee Clipper Contest Club | |
| W1NG | NHV CT | MS | 496 | 631 | 107 | 173,661 | +net | Yankee Clipper Contest Club | |
| NZ1U | WIN CT | MS | 103 | 424 | 79 | 49,770 | KB1H, N1GKI, oprs | CT RI Contest Club | |
| K1FQ | WAS ME | MS | 255 | 40 | 54 | 29,700 | +N1FQ | Narraguagus Bay ARC | |
| NE1C | ESS VT | MS | 258 | 54 | 13,932 | KX1X KB1FWN AA1DI KB1ISP, oprs | |||
| N1HOQ | BAR MA | MS | 12 | 253 | 46 | 12,742 | +net | Falmouth ARA | |
| W1AW | HAR CT | MS | 411 | 31 | 12,741 | N8WXQ, KD1DD, KD1YV, N1TIW, oprs | Candlewood ARA | ||
| KA1LMR | MER NH | MS | 24 | 227 | 45 | 12,375 | +net | ||
| WY1U | NHV CT | MS | 110 | 2 | 34 | 7,548 | +net | Meriden ARC | |
| W1ACT/P | DUK MA | MS | 36 | 116 | 39 | 7,332 | N1JOY W2DAN KE1LI N1PMB KB1JBC KB1HGA KB1CNA KB1CNB KB1FUP KB1KVO, oprs | Fall River ARC | |
| N1API | NHV CT | MS | 71 | 31 | 2,201 | +net | Meriden ARC | ||
| WA1ZYX | CHE NH | MS | 56 | 23 | 1,288 | +net | Yankee Clipper Contest Club | ||
| N1MD | WIN CT | MS | 16 | 8 | 10 | 400 | +net | Yankee Clipper Contest Club | |
| Multi-Operator Mobile | |||||||||
| W1NY/m | 39 counties | MS-m | 61 | 66 | 25 | 4,700 | KK1W N1SR, oprs | Hampden County RA | |
| W1XX/m | 2 counties | MS-m | 67 | 12 | 27 | 3,942 | +K1XA | Contest Quahogs of RI | |
| Single Operator High Power | |||||||||
| K2LE/1 | BEN VT | SOHP | 755 | 83 | 125,330 | Yankee Clipper Contest Club | |||
| K1RX | ROC NH | SOHP | 459 | 232 | 78 | 89,700 | Yankee Clipper Contest Club | ||
| K1ZZ | TOL CT | SOHP | 625 | 71 | 88,750 | Yankee Clipper Contest Club | |||
| K1EA | WOR MA | SOHP | 348 | 258 | 76 | 72,504 | Yankee Clipper Contest Club | ||
| AF1T | MER NH | SOHP | 1057 | 67 | 70,819 | ||||
| WC1M | GRA NH | SOHP | 492 | 65 | 63,960 | Yankee Clipper Contest Club | |||
| K1JB | CUM ME | SOHP | 357 | 326 | 61 | 63,440 | Yankee Clipper Contest Club | ||
| K1FK | ARO ME | SOHP | 393 | 65 | 51,090 | ||||
| K1PQS | PEN ME | SOHP | 405 | 61 | 49,410 | ||||
| NN1N | WIN CT | SOHP | 301 | 86 | 69 | 47,472 | Yankee Clipper Contest Club | ||
| K1BV | TOL CT | SOHP | 279 | 26 | 58 | 33,872 | Yankee Clipper Contest Club | ||
| N1SV | MID MA | SOHP | 516 | 65 | 33,540 | Nashoba Valley ARC | |||
| W1HIS | MID MA | SOHP | 285 | 52 | 29,640 | Yankee Clipper Contest Club | |||
| N3KCJ | BAR MA | SOHP | 176 | 99 | 61 | 27,511 | CT RI Contest Club | ||
| W1EBI | MID MA | SOHP | 242 | 8 | 51 | 25,092 | Yankee Clipper Contest Club | ||
| WA1GPO | BAR MA | SOHP | 289 | 52 | 15,028 | Falmouth ARA | |||
| N8RA | LIT CT | SOHP | 249 | 51 | 12,699 | Yankee Clipper Contest Club | |||
| W1OP | PRO RI | SOHP | 229 | 55 | 12,595 | K1PLX, opr | Providence RA | ||
| N4XR | WIN CT | SOHP | 107 | 39 | 8,346 | Yankee Clipper Contest Club | |||
| KC1F | HIL NH | SOHP | 141 | 35 | 4,935 | Yankee Clipper Contest Club | |||
| N1XXU | NHV CT | SOHP | 95 | 33 | 3,135 | Meriden ARC | |||
| KM1Z | CHI VT | SOHP | 58 | 23 | 2,668 | ||||
| W1RU | LIN ME | SOHP | 54 | 25 | 19 | 2,527 | Pen Bay ARC | ||
| KV1J | MID MA | SOHP | 4 | 49 | 27 | 1,539 | |||
| Single Operator Low Power | |||||||||
| AK1W | WOR MA | SOLP | 430 | 261 | 77 | 86,317 | K5ZD, opr | Yankee Clipper Contest Club | |
| W1RM | HAR CT | SOLP | 460 | 75 | 69,000 | Yankee Clipper Contest Club | |||
| W1JQ | NHV CT | SOLP | 442 | 148 | 65 | 67,080 | Yankee Clipper Contest Club | ||
| NY1S | HAN ME | SOLP | 393 | 74 | 70 | 60,200 | |||
| K1GQ | CAR NH | SOLP | 476 | 58 | 55,216 | Yankee Clipper Contest Club | |||
| W1FJ | ESS MA | SOLP | 413 | 53 | 43,778 | Yankee Clipper Contest Club | |||
| K1IB | WND VT | SOLP | 359 | 7 | 53 | 38,425 | Yankee Clipper Contest Club | ||
| N1DC | NOR MA | SOLP | 326 | 10 | 58 | 38,396 | Yankee Clipper Contest Club | ||
| KS1J | BRI RI | SOLP | 356 | 53 | 37,736 | CT RI Contest Club | |||
| N1NK | NEW RI | SOLP | 343 | 53 | 36,358 | Yankee Clipper Contest Club | |||
| N1FD | HIL NH | SOLP | 257 | 37 | 55 | 30,305 | K2TE, opr | Nashua Area RC | |
| W1VIV | MID MA | SOLP | 251 | 56 | 49 | 27,342 | Framingham ARA | ||
| W1EQ | WIN CT | SOLP | 255 | 20 | 50 | 26,500 | Yankee Clipper Contest Club | ||
| N1HRA | WAS RI | SOLP | 20 | 367 | 56 | 22,792 | CT RI Contest Club | ||
| W1XX | WAS RI | SOLP | 151 | 169 | 47 | 22,137 | Contest Quahogs of RI | ||
| WA1S | HIL NH | SOLP | 198 | 50 | 48 | 21,408 | Yankee Clipper Contest Club | ||
| AE1T | GRA NH | SOLP | 196 | 54 | 21,168 | Central NH ARC | |||
| N1DM | MID MA | SOLP | 188 | 60 | 43 | 18,748 | |||
| W1BYH | WOR MA | SOLP | 70 | 202 | 48 | 16,416 | Yankee Clipper Contest Club | ||
| W1AWB | NAN MA | SOLP | 158 | 5 | 47 | 15,087 | |||
| W1END | ROC NH | SOLP | 198 | 38 | 15,048 | Yankee Clipper Contest Club | |||
| K1TR | ROC NH | SOLP | 157 | 3 | 47 | 14,899 | Yankee Clipper Contest Club | ||
| W1KT | WOR MA | SOLP | 191 | 61 | 11,651 | Yankee Clipper Contest Club | |||
| K1PX | FAI CT | SOLP | 148 | 39 | 11,544 | ||||
| K1HT | MID MA | SOLP | 106 | 38 | 8,056 | Yankee Clipper Contest Club | |||
| W2JU | FAI CT | SOLP | 103 | 10 | 36 | 7,776 | Yankee Clipper Contest Club | ||
| K1ZE | TOL CT | SOLP | 106 | 21 | 33 | 7,689 | |||
| WO1N | MID MA | SOLP | 112 | 34 | 7,616 | Yankee Clipper Contest Club | |||
| W3HBM | HAN ME | SOLP | 97 | 39 | 7,566 | Ellsworth AWA | |||
| WB1ARU | PLY MA | SOLP | 173 | 41 | 7,093 | Capeway RC | |||
| W1AIR | NHV CT | SOLP | 175 | 40 | 7,000 | Yankee Clipper Contest Club | |||
| WA1ENO | PLY MA | SOLP | 174 | 40 | 6,960 | Capeway RC | |||
| N1ZN | NHV CT | SOLP | 156 | 40 | 6,240 | Meriden ARC | |||
| K1HTN | CAR NH | SOLP | 94 | 7 | 31 | 6,045 | |||
| K1VSJ | PRO RI | SOLP | 62 | 51 | 34 | 5,950 | Yankee Clipper Contest Club | ||
| N1ABY | NHV CT | SOLP | 166 | 33 | 5,478 | Waterbury ARC | |||
| K1WCC | BAR MA | SOLP | 130 | 40 | 5,200 | Falmouth ARA | |||
| N1QLL | WAS ME | SOLP | 81 | 31 | 5,022 | ||||
| WA1VKO | ROC NH | SOLP | 139 | 34 | 4,726 | Contoocook Valley RC | |||
| N8WXQ | LIT CT | SOLP | 19 | 80 | 37 | 4,366 | Candlewood ARA | ||
| W8HAP | HAN ME | SOLP | 76 | 28 | 4,256 | Ellsworth AWA | |||
| W1DMM | MID CT | SOLP | 104 | 39 | 4,056 | Meriden ARC | |||
| K1UR | MID MA | SOLP | 111 | 29 | 3,219 | Framingham ARA | |||
| WN1E | HMD MA | SOLP | 8 | 83 | 31 | 3,069 | Hampden County RA | ||
| N1IFP | KEN ME | SOLP | 82 | 36 | 2,952 | ||||
| W1ECH | RUT VT | SOLP | 41 | 24 | 26 | 2,756 | Green Mountain Wireless | ||
| KB1FRK | PLY MA | SOLP | 69 | 32 | 2,208 | ||||
| K1SEZ | NHV CT | SOLP | 17 | 43 | 23 | 1,771 | Meriden ARC | ||
| KB1HDO | MID MA | SOLP | 63 | 26 | 1,638 | ||||
| N1VLQ | PEN ME | SOLP | 61 | 26 | 1,586 | Ellsworth AWA | |||
| WB1EDI | HIL NH | SOLP | 31 | 39 | 15 | 1,515 | Yankee Clipper Contest Club | ||
| K1EP | MID MA | SOLP | 37 | 20 | 1,480 | Yankee Clipper Contest Club | |||
| W1TO | BER MA | SOLP | 38 | 19 | 1,444 | Yankee Clipper Contest Club | |||
| KC1V | TOL CT | SOLP | 37 | 4 | 17 | 1,326 | Hampden County RA | ||
| K1VU | PLY MA | SOLP | 59 | 19 | 1,121 | Yankee Clipper Contest Club | |||
| KB1LAX | CHI VT | SOLP | 43 | 22 | 946 | Yankee Clipper Contest Club | |||
| W1OH | BAR MA | SOLP | 40 | 11 | 880 | Falmouth ARA | |||
| W1VEH | HAN ME | SOLP | 42 | 20 | 840 | Ellsworth AWA | |||
| WB2VVV | PRO RI | SOLP | 8 | 30 | 18 | 828 | Yankee Clipper Contest Club | ||
| KB1HIZ | BAR MA | SOLP | 44 | 16 | 704 | Falmouth ARA | |||
| N1KAT | AND ME | SOLP | 13 | 19 | 13 | 585 | |||
| N1OZF | HIL NH | SOLP | 33 | 16 | 528 | Yankee Clipper Contest Club | |||
| KB1MU | HMD MA | SOLP | 31 | 14 | 434 | Hampden County RA | |||
| WA1YNZ | ARO ME | SOLP | 24 | 4 | 8 | 416 | |||
| K1KFI | BAR MA | SOLP | 25 | 14 | 350 | Falmouth ARA | |||
| N1WXQ | BEL NH | SOLP | 23 | 15 | 345 | CNHARC | |||
| W1ZPB | FRA MA | SOLP | 19 | 8 | 304 | Franklin County ARC | |||
| K1ZK | CHI VT | SOLP | 24 | 12 | 288 | Middlebury College ARC | |||
| W1KKF | NHV CT | SOLP | 18 | 8 | 288 | Meriden ARC | |||
| AB1DO | FAI CT | SOLP | 20 | 12 | 240 | Candlewood ARA | |||
| K1PAR | WAS ME | SOLP | 17 | 12 | 204 | ||||
| K1PIR | CUM ME | SOLP | 12 | 9 | 108 | ||||
| K4IJK | KEN RI | SOLP | 14 | 7 | 98 | Ocean State AR Group | |||
| KM1P | SUF MA | SOLP | 8 | 5 | 80 | ||||
| KD1XH | LIT CT | SOLP | 9 | 8 | 72 | ||||
| W1CRK | BAR MA | SOLP | 9 | 8 | 72 | Falmouth ARA | |||
| N1UZ | WOR MA | SOLP | 8 | 7 | 56 | ||||
| KB1KEA | NHV CT | SOLP | 10 | 5 | 50 | Meriden ARC | |||
| K1BI | BAR MA | SOLP | 7 | 5 | 35 | Falmouth ARA | |||
| Single Operator Low Power - mobile | |||||||||
| K1KI/m | 22 counties | SOLP-m | 614 | 1 | 70 | 86,030 | Yankee Clipper Contest Club | ||
| WA1Z/m | 11 counties | SOLP-m | 401 | 24 | 55 | 45,430 | Yankee Clipper Contest Club | ||
| K1DG/m | 13 counties | SOLP-m | 349 | 2 | 52 | 36,400 | Yankee Clipper Contest Club | ||
| N1RL/m | 3 counties | SOLP-m | 155 | 23 | 48 | 15,984 | Hampden County RA | ||
| KB1LXV/m | 6 counties | SOLP-m | 75 | 22 | 1,650 | ||||
| W3SM/m | 7 counties | SOLP-m | 69 | 15 | 1,035 | Hampden County RA | |||
| N1JEO/m | 11 counties | SOLP-m | 35 | 17 | 595 | Meriden ARC | |||
| Single Operator QRP | |||||||||
| KO1H | KEN RI | SOQRP | 130 | 74 | 52 | 17,368 | CT RI Contest Club | ||
| K1RV | PLY MA | SOQRP | 122 | 33 | 8,052 | Yankee Clipper Contest Club | |||
| AA4AK | CUM ME | SOQRP | 99 | 31 | 6,138 | Merrymeeting ARA | |||
| N1DD | ESS MA | SOQRP | 46 | 24 | 1,104 | Yankee Clipper Contest Club | |||
| N1AIA | YOR ME | SOQRP | 32 | 14 | 896 | NEQRP | |||
| K3GM | WOR MA | SOQRP | 3 | 7 | 6 | 78 | Yankee Clipper Contest Club | ||
| Checklogs | |||||||||
| KA1YDH | BRI MA | Checklog | |||||||
| N1AA | MID MA | Checklog | |||||||
New England Results - By State/County
| Call | QTH | Category | CW | SSB | Mult | Score | Operator(s) | Club | |
| Connecticut | |||||||||
| K1PX | Fairfield | SOLP | 148 | 39 | 11,544 | ||||
| W2JU | Fairfield | SOLP | 103 | 10 | 36 | 7,776 | Yankee Clipper Contest Club | ||
| AB1DO | Fairfield | SOLP | 20 | 12 | 240 | Candlewood ARA | |||
| W1NY/m | Fairfield | MS-m | 1 | 1 | 1 | Hampden County RA | |||
| W1AW | Hartford | MS | 411 | 31 | 12,741 | N8WXQ, KD1DD, KD1YV, N1TIW | Candlewood ARA | ||
| W1RM | Hartford | SOLP | 460 | 75 | 69,000 | Yankee Clipper Contest Club | |||
| W3SM/m | Hartford | SOLP-m | 6 | 5 | 30 | Hampden County RA | |||
| W1NY/m | Hartford | MS-m | 1 | 1 | 1 | Hampden County RA | |||
| N8RA | Litchfield | SOHP | 249 | 51 | 12,699 | Yankee Clipper Contest Club | |||
| N8WXQ | Litchfield | SOLP | 19 | 80 | 37 | 4,366 | Candlewood ARA | ||
| KD1XH | Litchfield | SOLP | 9 | 8 | 72 | ||||
| W3SM/m | Litchfield | SOLP-m | 4 | 4 | 16 | Hampden County RA | |||
| W1NY/m | Litchfield | MS-m | 1 | 2 | 2 | 8 | Hampden County RA | ||
| W1DMM | Middlesex | SOLP | 104 | 39 | 4,056 | Meriden ARC | |||
| W1NY/m | Middlesex | MS-m | 10 | 4 | 80 | Hampden County RA | |||
| W1NG | New Haven | MS | 496 | 631 | 107 | 173,661 | +net | Yankee Clipper Contest Club | |
| WY1U | New Haven | MS | 110 | 2 | 34 | 7,548 | +net | Meriden ARC | |
| N1API | New Haven | MS | 71 | 31 | 2,201 | +net | Meriden ARC | ||
| N1XXU | New Haven | SOHP | 95 | 33 | 3,135 | Meriden ARC | |||
| W1JQ | New Haven | SOLP | 442 | 148 | 65 | 67,080 | Yankee Clipper Contest Club | ||
| W1AIR | New Haven | SOLP | 175 | 40 | 7,000 | Yankee Clipper Contest Club | |||
| N1ZN | New Haven | SOLP | 156 | 40 | 6,240 | Meriden ARC | |||
| N1ABY | New Haven | SOLP | 166 | 33 | 5,478 | Waterbury ARC | |||
| K1SEZ | New Haven | SOLP | 17 | 43 | 23 | 1,771 | Meriden ARC | ||
| W1KKF | New Haven | SOLP | 18 | 8 | 288 | Meriden ARC | |||
| KB1KEA | New Haven | SOLP | 10 | 5 | 50 | Meriden ARC | |||
| W1NY/m | New Haven | MS-m | 1 | 2 | 3 | 12 | Hampden County RA | ||
| W1NY/m | New London | MS-m | 6 | 3 | 6 | 90 | Hampden County RA | ||
| K1ZZ | Tolland | SOHP | 625 | 71 | 88,750 | Yankee Clipper Contest Club | |||
| K1BV | Tolland | SOHP | 279 | 26 | 58 | 33,872 | Yankee Clipper Contest Club | ||
| K1ZE | Tolland | SOLP | 106 | 21 | 33 | 7,689 | |||
| KC1V | Tolland | SOLP | 37 | 4 | 17 | 1,326 | Hampden County RA | ||
| W3SM/m | Tolland | SOLP-m | 31 | 12 | 372 | Hampden County RA | |||
| W1NY/m | Tolland | MS-m | 6 | 5 | 60 | Hampden County RA | |||
| NZ1U | Windham | MS | 103 | 424 | 79 | 49,770 | KB1H, N1GKI | CT RI Contest Club | |
| N1MD | Windham | MS | 16 | 8 | 10 | 400 | +net | Yankee Clipper Contest Club | |
| NN1N | Windham | SOHP | 301 | 86 | 69 | 47,472 | Yankee Clipper Contest Club | ||
| N4XR | Windham | SOHP | 107 | 39 | 8,346 | Yankee Clipper Contest Club | |||
| W1EQ | Windham | SOLP | 255 | 20 | 50 | 26,500 | Yankee Clipper Contest Club | ||
| W1NY/m | Windham | MS-m | 5 | 4 | 40 | Hampden County RA | |||
| Massachusetts | |||||||||
| N1HOQ | Barnstable | MS | 12 | 253 | 46 | 12,742 | +net | Falmouth ARA | |
| N3KCJ | Barnstable | SOHP | 176 | 99 | 61 | 27,511 | CT RI Contest Club | ||
| WA1GPO | Barnstable | SOHP | 289 | 52 | 15,028 | Falmouth ARA | |||
| K1WCC | Barnstable | SOLP | 130 | 40 | 5,200 | Falmouth ARA | |||
| W1OH | Barnstable | SOLP | 40 | 11 | 880 | Falmouth ARA | |||
| KB1HIZ | Barnstable | SOLP | 44 | 16 | 704 | Falmouth ARA | |||
| K1KFI | Barnstable | SOLP | 25 | 14 | 350 | Falmouth ARA | |||
| W1CRK | Barnstable | SOLP | 9 | 8 | 72 | Falmouth ARA | |||
| K1BI | Barnstable | SOLP | 7 | 5 | 35 | Falmouth ARA | |||
| W1NY/m | Barnstable | MS-m | 2 | 2 | 4 | Hampden County RA | |||
| K1TTT | Berkshire | MS | 635 | 628 | 102 | 193,596 | +W1TO, WM1K | Yankee Clipper Contest Club | |
| W1TO | Berkshire | SOLP | 38 | 19 | 1,444 | Yankee Clipper Contest Club | |||
| W1NY/m | Berkshire | MS-m | 3 | 3 | 9 | Hampden County RA | |||
| W1NY/m | Bristol | MS-m | 3 | 2 | 3 | 24 | Hampden County RA | ||
| KA1YDH | Bristol | Checklog | |||||||
| W1ACT/P | Dukes | MS | 36 | 116 | 39 | 7,332 | N1JOY W2DAN KE1LI N1PMB KB1JBC KB1HGA KB1CNA KB1CNB KB1FUP KB1KVO, oprs | Fall River ARC | |
| W1FJ | Essex | SOLP | 413 | 53 | 43,778 | Yankee Clipper Contest Club | |||
| N1DD | Essex | SOQRP | 46 | 24 | 1,104 | ||||





