| New England | ||||||
| Call | Category | Band | CW QSOs |
Phone QSOs |
Total | |
| K1TTT | MS | 80 | 83 | 4 | 87 | |
| 40 | 260 | 68 | 328 | |||
| 20 | 282 | 550 | 832 | |||
| 15 | 8 | 5 | 13 | |||
| 10 | 2 | 1 | 3 | |||
| All | 635 | 628 | 1263 | |||
| W1NY/m | MS-mobile | 80 | 15 | 1 | 16 |
|
| 40 | 17 | 9 | 26 | |||
| 20 | 29 | 57 | 86 | |||
| 15 | 0 | 0 | 0 | |||
| 10 | 0 | 0 | 0 | |||
| All | 61 |
67 | 128 | |||
| K2LE/1 | HP | 80 | 128 | 0 | 128 | |
| 40 | 267 | 0 |
267 | |||
| 20 | 317 | 0 | 317 | |||
| 15 | 38 | 0 | 38 | |||
| 10 | 5 | 0 | 5 | |||
| All | 755 | 0 | 755 | |||
| AK1W | LP | 80 | 82 | 12 | 94 | |
| 40 | 160 | 35 | 195 | |||
| 20 | 173 | 214 | 387 | |||
| 15 | 15 | 0 | 15 | |||
| 10 | 0 | 0 | 0 | |||
| All | 430 | 261 | 691 | |||
| K1KI/m | LP-mobile | 80 | 33 | 0 | 33 | |
| 40 | 230 | 0 | 230 | |||
| 20 | 343 | 1 | 344 | |||
| 15 | 8 | 0 | 8 | |||
| 10 | 0 | 0 | 0 | |||
| All | 614 | 10 | 615 | |||
| KO1H | QRP | 80 | 30 | 0 | 30 | |
| 40 | 54 | 35 | 89 | |||
| 20 | 29 | 37 | 66 | |||
| 15 | 16 | 1 | 17 | |||
| 10 | 1 | 1 | 2 | |||
| All | 130 | 74 | 204 | |||
| USA | ||||||
| Call | Category | Band |
QSOs |
QSOs |
|
|
| AD4EB | MS | 80 | 0 | 0 | 0 | |
| 40 | 29 | 12 | 41 | |||
| 20 | 62 | 87 | 149 | |||
| 15 | 11 | 2 | 13 | |||
| 10 | 0 | 0 | 0 | |||
| All | 102 | 101 | 203 | |||
| N4PN | HP | 80 | 29 | 3 | 32 | |
| 40 | 72 | 65 | 137 | |||
| 20 | 113 | 370 | 483 | |||
| 15 | 10 | 4 | 14 | |||
| 10 | 0 | 0 | 0 | |||
| All | 224 | 442 | 666 | |||
| K1GU | LP | 80 | 20 | 0 | 20 | |
| 40 | 60 | 18 | 78 | |||
| 20 | 86 | 168 | 254 | |||
| 15 | 4 | 1 | 5 | |||
| 10 | 0 | 0 | 0 | |||
| All | 170 | 187 | 357 | |||
| KA0GGI/m | LP-mobile | 80 | 0 | 0 | 0 | |
| 40 | 34 | 2 | 36 | |||
| 20 | 76 | 61 | 137 | |||
| 15 | 0 | 0 | 0 | |||
| 10 | 0 | 0 | 0 | |||
| All | 110 | 63 | 173 | |||
| K4LTA | QRP | 80 | 15 | 0 | 15 | |
| 40 | 74 | 0 | 74 | |||
| 20 | 103 | 0 | 103 | |||
| 15 | 1 | 0 | 1 | |||
| 10 | 0 | 0 | 0 | |||
| All | 193 | 0 | 193 | |||
| VE/DX | ||||||
| Call | Category | Band |
QSOs |
QSOs |
|
|
| VA1MM | SOLP | 80 | 19 | 1 | 20 | |
| 40 | 71 | 29 | 100 | |||
| 20 | 4 | 0 | 4 | |||
| 15 | 0 | 0 | 0 | |||
| 10 | 0 | 0 | 0 | |||
| All | 94 | 30 | 124 | |||
| ZL/NB1B |
SOHP |
80 |
0 |
0 |
0 |
|
| 40 |
11 |
3 |
14 |
|||
| 20 |
50 |
13 |
63 |
|||
| 15 |
10 |
3 |
13 |
|||
| 10 |
2 |
1 |
3 |
|||
| All |
73 |
20 |
93 |
|||
| CU2JT | SOLP | 80 | 0 | 0 | 0 | |
| 40 | 43 | 0 | 43 | |||
| 20 | 65 | 1 | 66 | |||
| 15 | 0 | 0 | 0 | |||
| 10 | 0 | 0 | 0 | |||
| All | 108 | 1 | 109 | |||