Jump right to:
| Call | QTH | Category | CW QSO | SSB QSO | County | Score | Operators |
| Multi-operator |
|||||||
| W6YX | CA | MS | 96 | 151 | 52 | 17,836 | N7MH W6LD AD6FX AE6KU AE6EJ |
| N0HF | CO | MS | 105 | 72 | 49 | 13,818 | N0HF AB0MV AE0Q WW1M |
| Single Operator
High Power |
|||||||
| N4PN | FL | SOHP | 197 | 325 | 65 | 46,735 | |
| K6LL | AZ | SOHP | 126 | 169 | 52 | 21,892 | |
| N4CW | NC | SOHP | 119 | 26 | 43 | 11,352 | |
| K6III | CA | SOHP | 86 | 30 | 44 | 8,888 | |
| W4STB | FL | SOHP | 149 | 45 | 6,705 | ||
| N4GI | FL | SOHP | 58 | 37 | 41 | 6,273 | |
| W4ZE | PA | SOHP | 54 | 5 | 29 | 3,277 | |
| N2BJ | IL | SOHP | 80 | 40 | 3,200 | ||
| AF5P | LA | SOHP | 60 | 33 | 1,980 | ||
| NO6X | CA | SOHP | 23 | 8 | 19 | 1,026 | |
| AA3B | PA | SOHP | 28 | 16 | 896 | ||
| KM4H | TN | SOHP | 26 | 17 | 884 | ||
| W6RKC | CA | SOHP | 22 | 19 | 836 | ||
| KG4QGD | GA | SOHP | 6 | 6 | 36 | ||
| Single
Operator Low Power |
|||||||
| N4BP | FL | SOLP | 191 | 149 | 62 | 32,922 | |
| N4IG | FL | SOLP | 157 | 80 | 56 | 22,064 | |
| K4PV | FL | SOLP | 92 | 141 | 52 | 16,900 | |
| K3EGE | PA | SOLP | 74 | 77 | 49 | 11,025 | |
| W1MO | FL | SOLP | 126 | 43 | 10,836 | ||
| NF4A | FL | SOLP | 104 | 46 | 40 | 10,160 | |
| N2CU | NY | SOLP | 88 | 42 | 41 | 8,938 | |
| K4BEV | TN | SOLP | 94 | 28 | 41 | 8,856 | |
| W1PR/6 | CA | SOLP | 89 | 40 | 40 | 8,720 | |
| KU8E | GA | SOLP | 83 | 45 | 36 | 7,596 | |
| N4GM | FL | SOLP | 97 | 39 | 7,566 | ||
| KK4TA | FL | SOLP | 158 | 46 | 7,268 | ||
| AB7RW | WA | SOLP | 85 | 42 | 7,140 | ||
| N0YO | KS | SOLP | 40 | 80 | 43 | 6,880 | |
| WB4ZPF | VA | SOLP | 84 | 38 | 6,384 | ||
| W3DCG | GA | SOLP | 64 | 30 | 39 | 6,162 | |
| KI7Y | OR | SOLP | 81 | 18 | 34 | 6,120 | |
| K6DGW | CA | SOLP | 61 | 28 | 40 | 6,000 | |
| N4TB | FL | SOLP | 79 | 33 | 5,214 | ||
| K5WAF | TX | SOLP | 62 | 10 | 37 | 4,958 | |
| W5TZN | OK | SOLP | 57 | 37 | 4,218 | ||
| W4OV | FL | SOLP | 49 | 22 | 34 | 4,080 | |
| NS3T | MD | SOLP | 40 | 34 | 34 | 3,876 | |
| N5YE | LA | SOLP | 93 | 39 | 3,627 | ||
| W4NZ | TN | SOLP | 58 | 30 | 3,480 | ||
| K2RD | CA | SOLP | 40 | 28 | 31 | 3,348 | |
| W2LRO | NJ | SOLP | 44 | 19 | 28 | 2,996 | |
| W1PDI | OH | SOLP | 13 | 52 | 36 | 2,808 | |
| K0CIE | OK | SOLP | 43 | 14 | 28 | 2,800 | |
| K8MR | OH | SOLP | 47 | 8 | 27 | 2,754 | |
| WA5TRX | LA | SOLP | 77 | 35 | 2,695 | ||
| W4NTI | AL | SOLP | 38 | 16 | 29 | 2,668 | |
| NB7F | OR | SOLP | 51 | 25 | 2,550 | ||
| K4XU | OR | SOLP | 38 | 12 | 28 | 2,464 | |
| NA3V | PA | SOLP | 35 | 24 | 26 | 2,444 | |
| W5DO | AR | SOLP | 68 | 35 | 2,380 | ||
| K0HW | SD | SOLP | 67 | 35 | 2,345 | ||
| KB3EIA | PA | SOLP | 66 | 34 | 2,244 | ||
| W2WC | NY | SOLP | 38 | 7 | 26 | 2,158 | |
| W5HNS | TX | SOLP | 30 | 14 | 29 | 2,146 | |
| K8IR | MI | SOLP | 39 | 26 | 2,028 | ||
| W4ZPR | VA | SOLP | 38 | 26 | 1,976 | ||
| WA3AAN | PA | SOLP | 36 | 25 | 1,800 | ||
| W9RE | IN | SOLP | 29 | 12 | 25 | 1,750 | |
| KI6OY | CA | SOLP | 38 | 23 | 1,748 | ||
| KB4ET | FL | SOLP | 53 | 31 | 1,643 | ||
| N4NTO | NC | SOLP | 30 | 5 | 24 | 1,560 | |
| WO4O | TN | SOLP | 33 | 1 | 23 | 1,541 | |
| K1TO | FL | SOLP | 40 | 19 | 1,520 | ||
| K8VFR | MI | SOLP | 36 | 21 | 1,512 | ||
| N1XC | FL | SOLP | 53 | 28 | 1,484 | ||
| KF4ZEO | TN | SOLP | 45 | 30 | 1,350 | ||
| N5II | LA | SOLP | 25 | 11 | 19 | 1,159 | |
| W8KNO | OH | SOLP | 44 | 26 | 1,144 | ||
| WA3GNW | SC | SOLP | 27 | 18 | 972 | ||
| NI5F | MS | SOLP | 22 | 9 | 17 | 901 | |
| WX6V | CA | SOLP | 23 | 18 | 828 | ||
| KC0LUX | MO | SOLP | 15 | 11 | 18 | 738 | |
| KU4WD | FL | SOLP | 31 | 23 | 713 | ||
| W0AMT | MN | SOLP | 9 | 13 | 19 | 589 | |
| K4RFK | FL | SOLP | 28 | 21 | 588 | ||
| N7ZN | ID | SOLP | 17 | 16 | 544 | ||
| KG6HAF | CA | SOLP | 20 | 13 | 520 | ||
| KG9JP | AZ | SOLP | 20 | 15 | 300 | ||
| KB9AMG | WI | SOLP | 11 | 4 | 10 | 260 | |
| WA4VAP | KY | SOLP | 14 | 9 | 126 | ||
| WA3G | MD | SOLP | 6 | 6 | 36 | ||
| K9JIG | WI | SOLP | 7 | 5 | 35 | ||
| W4JH | TN | SOLP | 6 | 5 | 30 | ||
| Single
Operator Low Power - mobile |
|||||||
| KJ9C/m | IN | SOLP-mobile | 22 | 16 | 704 | ||
| Single
Operator - QRP |
|||||||
| WJ9B | NC | SOQRP | 158 | 71 | 53 | 20,511 | |
| KG5U | TX | SOQRP | 133 | 51 | 13,566 | ||
| N2CQ | NJ | SOQRP | 71 | 34 | 4,828 | ||
| K4IR | GA | SOQRP | 61 | 34 | 4,148 | ||
| K7TQ | ID | SOQRP | 69 | 28 | 3,864 | ||
| N6NF | TX | SOQRP | 39 | 10 | 31 | 2,728 | |
| K4JSI | MD | SOQRP | 34 | 24 | 1,632 | ||
| WB6BWZ | GA | SOQRP | 30 | 22 | 1,320 | ||
| N2JNZ | NY | SOQRP | 27 | 18 | 972 | ||
| KU5B | TX | SOQRP | 9 | 14 | 18 | 576 | |
| WB6TIX | AZ | SOQRP | 6 | 6 | 36 | ||
| Checklog |
|||||||
| W8UE | MI | checklog | |||||
| KC2HZW | NY | checklog | |||||
| NG7Z | WA | checklog | |||||
| Call | QTH | Category | CW QSO | SSB QSO | Mult | Score | Operators |
| Single Operator High Power | |||||||
| VE6AO (VE6WSI,opr) | Alberta | SOHP | 23 | 17 | 391 | ||
| Single
Operator Low Power |
|||||||
| VE3MGY | Ontario | SOLP | 9 | 72 | 44 | 3,960 | |
| VE3LFA | Ontario | SOLP | 40 | 27 | 34 | 3,638 | |
| VA3IX | Ontario | SOLP | 39 | 30 | 30 | 3,240 | |
| VE2AWR | Quebec | SOLP | 46 | 13 | 30 | 3,150 | |
| VE9DX | New Brunswick | SOLP | 26 | 3 | 20 | 1,100 | |
| VE7ASK | British Columbia | SOLP | 19 | 14 | 532 | ||
| Call | QTH | Category | CW QSO | SSB QSO | Mult | Score | Operators |
| Multi-operator | |||||||
| RK2FWA | Kaliningrad | MS | 173 | 53 | 18,338 | UA2FB UA2FF UA2FM RN2FA | |
| Single Operator
High Power |
|||||||
| LY3BA | Lithuania | SOHP | 152 | 103 | 59 | 24,013 | |
| DL6KVA | Germany | SOHP | 135 | 48 | 12,960 | ||
| UA4LCH | European Russia | SOHP | 25 | 31 | 27 | 2,187 | |
| AL1G |
Alaska |
SOHP |
29 |
13 |
28 |
1,988 |
|
| SP4JWR | Poland | SOHP | 37 | 26 | 1,924 | ||
| DL5ME | Germany | SOHP | 17 | 3 | 15 | 555 | |
| Single Operator Low Power | |||||||
| DL5MC | Gernany | SOLP | 88 | 23 | 44 | 8,756 | |
| PA3ARM | Netherlands | SOLP | 79 | 44 | 6,952 | ||
| OK1FCA | Czech Republic | SOLP | 66 | 43 | 5,676 | ||
| LA8OM | Norway | SOLP | 57 | 4 | 33 | 3,894 | |
| HB9ARF | Switzerland | SOLP | 60 | 28 | 3,360 | ||
| UA4FER | European Russia | SOLP | 42 | 10 | 28 | 2,632 | |
| UA3AGW | European Russia | SOLP | 48 | 24 | 2,304 | ||
| DL0ERF(DL5MC opr) | Germany | SOLP | 30 | 10 | 26 | 1,820 | |
| DL5AWI | Germany | SOLP | 28 | 22 | 1,232 | ||
| SQ2HEB | Poland | SOLP | 24 | 2 | 17 | 850 | |
| F5RAB | France | SOLP | 12 | 1 | 12 | 300 | |
| LU1AS | Argentina | SOLP | 23 | 13 | 299 | ||
| Single Operator QRP | |||||||
| SM6DER | Sweden | SOQRP | 3 | 3 | 18 | ||
| Checklog | |||||||
| OZ0J | Denmark | Checklog | |
|
|
||
| Call | QTH | Category | CW QSO | SSB QSO | Mult | Score | Operators |
| Multi-operator | |||||||
| K1TTT | BER MA | MS | 743 | 733 | 136 | 301,784 | K1TTT N2OW NJ1F W1TO |
| NZ1U | WIN CT | MS | 499 | 361 | 95 | 129,105 | KB1H KB1DFG N1XS |
| AD1C | MID MA | MS | 286 | 58 | 33,176 | +packet | |
| W1YK | WOR MA | MS | 15 | 477 | 56 | 28,392 | KB3AWM KB1JMA KB3JOO KB1JLW N1PFC AD5EY |
| W1QJ | FAI CT | MS | 107 | 138 | 55 | 19,360 | W1QJ K2ZZ |
| W1AW | HAR CT | MS | 1 | 397 | 48 | 19,152 | N8WXQ W0BR KD1YV KB1HQE |
| W1EBI | MID MA | MS | 173 | 10 | 48 | 17,088 | +packet |
| W1ACT | DUK MA | MS | 3 | 217 | 48 | 10,704 | N1JOY W2DAN KE1LI N1RHS N1PMB N1YCQ N1YEW N1SXK KB1JEC N1YMC KB1HMW WB1HGA |
| W1FY | MID MA | MS | 192 | 51 | 9,792 | AA1IZ KB1HIW KB1HIX K1VEA | |
| WA1ZYX | CHE NH | MS | 149 | 39 | 5,811 | +packet | |
| WO1N | MID MA | MS | 72 | 30 | 4,320 | +packet | |
| W1RMC | ADD VT | MS | 2 | 31 | 12 | 420 | K1ZK W1LLW |
| KB1EKY | KEN ME | MS | 18 | 16 | 288 | KB1EKY KA1RFD | |
| Multi-operator -
Mobile |
|||||||
| W1XX/m | 4 counties | MS-m | 253 | 39 | 19,734 | W1XX K1JX | |
| K1JB/p | 4 counties | MS-m | 142 | 34 | 48 | 15,264 | K1JB K1MV |
| W1NY/m | 22 counties | MS-m | 155 | 31 | 4,805 | KK1W WB1Z | |
| Single Operator High Power | |||||||
| NB1B | BRI MA | SOHP | 851 | 307 | 119 | 239,071 | |
| K2LE/1 | BEN VT | SOHP | 577 | 214 | 105 | 143,640 | |
| K1XX | CHE NH | SOHP | 538 | 767 | 76 | 140,068 | |
| K5ZD | WOR MA | SOHP | 391 | 230 | 86 | 87,032 | |
| W1RZF | WOR MA | SOHP | 222 | 479 | 83 | 76,609 | |
| AF1T | MER NH | SOHP | 774 | 69 | 53,406 | ||
| W1CX | CHI VT | SOHP | 207 | 282 | 69 | 48,024 | |
| K1FK | ARO ME | SOHP | 368 | 63 | 46,368 | ||
| W1OP (K1PLX, opr) | PRO RI | SOHP | 539 | 78 | 42,042 | ||
| W1NG | NHV CT | SOHP | 207 | 77 | 65 | 31,915 | |
| K1PQS | PEN ME | SOHP | 210 | 55 | 23,100 | ||
| W1UF | NAN MA | SOHP | 193 | 63 | 12,159 | ||
| AA1KS | WAS ME | SOHP | 7 | 178 | 39 | 7,488 | |
| KA1VMG | NLN CT | SOHP | 11 | 158 | 39 | 7,020 | |
| K5MA | BAR MA | SOHP | 74 | 4 | 35 | 5,320 | |
| AA6TT/1 | ORA VT | SOHP | 69 | 1 | 35 | 4,865 | |
| N2PGD | BRI RI | SOHP | 103 | 36 | 3,708 | ||