2002 New England QSO Party Scores

Jump right to:
 
All USA Results (Non-New England)
 
Call QTH Category Score Multipliers CW 
QSOs
Phone 
QSOs
Operators
               
W6YX CA MS 31,062 62 117 267 W6LD N7MH K6ENT W7SW N6DE
KA6BIM CA MS 24,118 62 79 231 KA6BIM NT6K
N0HF CO MS 23,280 60 120 148 N0HF AB0MV AE0Q WW1M
W4/G4BUE FL MS 15,390 45 171 0 + packet
               
K6LL AZ SOHP 34,839 63 134 285  
N4CW NC SOHP 15,756 52 107 89  
K6RB CA SOHP 15,533 49 108 101  
WB2BHC NJ SOHP 5,720 40 65 13  
N2BJ IL SOHP 5,175 45 0 115  
K8KFJ WV SOHP 4,950 33 66 18  
K3WW PA SOHP 3,250 26 58 9  
N7JXS AZ SOHP 2,352 24 49 0  
N2ED NJ SOHP 2,070 23 34 22  
K4OJ FL SOHP 2,016 21 48 0  
W5NMX NM SOHP 1,798 29 0 62  
K2SX NY SOHP 1,722 21 41 0  
W4STB FL SOHP 1,710 30 0 57  
N6DE CA SOHP 987 21 10 27  
K0AD MN SOHP 720 15 24 0  
WO6M CA SOHP 450 15 15 0  
N6XI CA SOHP 406 14 9 11  
NO2D KY SOHP 308 11 14 0  
               
N4PN GA SOLP 39,262 67 153 280  
W8MJ MI SOLP 29,854 59 162 182  
N4BP FL SOLP 24,480 60 110 188  
N6ZFO CA SOLP 19,032 52 127 112  
K1PT FL SOLP 18,142 47 193 0  
WJ9B NC SOLP 18,048 48 162 52  
K5DB AR SOLP 15,652 52 99 103  
WN6K CA SOLP 13,737 57 42 157  
WA1UJU WI SOLP 12,558 46 94 85  
K4BEV TN SOLP 11,360 40 130 24  
WA4VEK AL SOLP 10,976 56 0 196  
K6III CA SOLP 10,105 43 94 47  
N4IG FL SOLP 10,062 39 129 0  
K5IID WV SOLP 9,156 42 109 0  
AE6Y CA SOLP 8,976 48 61 65  
K0CIE OK SOLP 8,268 39 106 0  
KE5OG TX SOLP 7,500 50 0 150  
K8MR OH SOLP 7,137 39 78 27  
W4SAA FL SOLP 7,128 33 108 0  
N5FPW NC SOLP 6,576 48 0 137  
N0YYO KS SOLP 5,805 43 0 135  
W1PR/6 CA SOLP 5,698 37 43 68  
N2MH NJ SOLP 5,453 41 31 71  
WB4ZPF VA SOLP 5,372 34 79 0  
W0VX TX SOLP 4,896 32 69 15  
N2GC NY SOLP 4,818 33 64 18  
WI1S/4 FL SOLP 4,736 32 74 0  
NA4K TN SOLP 4,587 33 62 15  
AA2AD PA SOLP 4,356 33 57 18  
AD6E CA SOLP 4,224 32 50 32  
W4WS(N4VHK) NC SOLP 4,095 39 27 51  
N5YE LA SOLP 3,600 36 0 100  
NO5W TX SOLP 3,248 28 58 0  
W3HDH IL SOLP 2,970 30 37 25  
NC4S VA SOLP 2,632 28 40 14  
NS3T MD SOLP 2,619 27 36 25  
AA9KH IL SOLP 2,576 28 46 0  
K5OT WI SOLP 2,544 24 53 0  
W7BX OR SOLP 2,314 26 27 35  
K2ONP NY SOLP 2,294 31 29 16  
N4GI FL SOLP 1,924 26 32 10  
K9JIG WI SOLP 1,914 33 0 58  
KG9JP AZ SOLP 1,820 28 0 65  
K9JLS IL SOLP 1,815 33 0 55  
K5WAF TX SOLP 1,720 20 43 0  
K4IX VA SOLP 1,638 21 39 0  
WA8SDA WV SOLP 1,584 22 36 0  
AA4RX FL SOLP 1,512 27 0 56  
W2LRO NJ SOLP 1,512 24 21 21  
K3YD PA SOLP 1,200 24 14 22  
W4AU VA SOLP 1,140 19 30 0  
NA6E CA SOLP 1,116 18 30 2  
W8CAR OH SOLP 1,044 18 29 0  
W1SRD CA SOLP 901 17 22 9  
W4JH TN SOLP 888 24 0 37  
W2UDT NJ SOLP 884 17 22 8  
W4NTI AL SOLP 880 20 15 14  
K7WM AZ SOLP 816 24 0 34  
K4BP TN SOLP 770 22 0 35  
WA4VAP KY SOLP 770 22 0 35  
K5WW TX SOLP 748 22 0 34  
N7ZN ID SOLP 700 14 25 0  
KB3EIA PA SOLP 551 19 0 29  
N2MTG NY SOLP 540 20 0 27  
W3GHU VA SOLP 513 19 0 27  
AE6AT CA SOLP 437 19 0 23  
W2WC NY SOLP 406 14 10 9  
N6MD OR SOLP 390 13 15 0  
K6LDX CA SOLP 368 16 0 23  
W6ZZZ CA SOLP 364 14 1 24  
W4ZPR VA SOLP 308 11 14 0  
K8VFR MI SOLP 162 9 9 0  
NC6P CA SOLP 130 10 0 13  
K6UFO CA SOLP 40 4 5 0  
               
VE2EM/W8/m MI SOLP-m 5,032 37 68 0  
W3DYA/m TX SOLP-m 1,050 21 25 0  
W9MSE/m IA SOLP-m 900 18 25 0  
KJ9C/m IN SOLP-m 494 13 19 0  
W9MSE/m SD SOLP-m 234 9 13 0  
W9MSE/m NE SOLP-m 220 10 11 0  
W9MSE/m MN SOLP-m 50 5 5 0  
W9MSE/m WI SOLP-m 18 3 3 0  
               
NA3V PA SOQRP 7,486 38 74 49  
KC8LTL MI SOQRP 3,927 33 47 25  
K8ZT OH SOQRP 3,600 30 55 10  
 

 Single Operator Results - Canada  
 
Call QTH
Category
Score
Multipliers CW
QSOs
Phone
QSOs
             
VE2AWR Quebec SOLP 5,365 37 54 37
VA3IX Ontario SOLP 1,794 23 26 26
             
VA3DF Ontario SOQRP 3,240 27 60 0
             
VE9DX New Brunswick Checklog





Single Operator Results - DX
 
Call QTH Category Score
Multipliers
CW
QSOs
Phone
QSOs
             
LY3BA Lithuania SOHP 21,000 60 119 112
GM3POI Scotland SOHP 16,826 47 179 0
DL6KVA Germany SOHP 7,708 41 94 0
UA4LCH European Russia SOHP 3,240 40 0 81
SP9W(SP9HWN) Poland SOHP 2,592 27 36 24
VK2CZ Australia SOHP 1,305 29 0 45
OK1FED Czech Republic SOHP 816 16 23 5
AY6EF(LU6EF) Argentina SOHP 261 9 14 1
             
SP2FWC Poland SOLP 2,550 30 41 3
LA8OM Norway SOLP 2,444 26 47 0
SQ2HEB Poland SOLP 1,764 21 42 0
SV1XV Greece SOLP 928 16 29 0
YZ1SG Yugoslavia SOLP 765 17 22 1
DL5MC Germany SOLP 630 15 16 10
SP2HMT Poland SOLP 598 13 23 0
LZ2UZ Bulgaria SOLP 286 11 13 0
             
SP5AKG Poland SOQRP 160 8 10 0
             
8S0F Sweden Checklog        
PA3ARM Netherlands Checklog        
 
New England Results
 
Call
County/
State
Category Score Multipliers CW 
QSOs
Phone 
QSOs
Operators
               
K1TTT BER MA MS 137,368 77 541 702 K1TTT W1TO NJ1F
W1YK WOR MA MS 57,553 67 0 859 N1PFC KB3AWM
W1OP PRO RI MS 45,290 70 0 647 K1PLX KZ1K
KB1H WIN CT MS 36,344 56 198 253 KB1DFB KB1H N1XS
AG1C MID MA MS 34,650 66 78 369 AG1C NK1L K1RDD
K1JB 3 counties MS 16,611 49 138 63 K1JB K1MV
W1QJ FAI CT MS 15,548 52 126 47 W1QJ K2ZZ
W1AW HAR CT MS 13,916 49 0 284 KB1HYH KB1IES KB1IET KD1DD N8WXQ 
KB1FWC HAR CT MS 4,625 37 16 93 KB1FNZ KB1GJI KB1FNF
W1ACT DUK MA MS 3,570 35 0 102 N2PGD W2DAN AA1VU N1UFU KA1BZE N1OHV KB1FUM N1SXK KE1LI
N1JDD MID MA MS 2,688 32 11 62 N1JDD KB1HVK
WA1ZYX CHE NH MS 2,484 23 0 108 + packet
W1SRG MID MA MS 1,300 26 0 50 AG1C K1RDD
W1NRG NHV CT MS 592 16 5 27 AB1AE KB1FYL KB1CIW
N1MD WIN CT MS 396 12 5 23 + packet
WA1USA KEN RI Checklog         N1KJF KB1AWV K2KLA
               
N1SR/m 24 counties MS-mobile 17,105 55 1 309 N1SR AA1TE
W1NY/m 7 counties MS-mobile 403 13 0 31 KK1W WB1Z
               
NB1B BRI MA SOHP 140,140 77 588 644